|   | CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation | 
| Hewlett-Packard Company hp workstation zx2000 (900 MHz, Itanium 2) | 
 | 
| SPEC license # 3 | Tested by: HP Ft. Collins | Test date: Jul-2002 | Hardware Avail: Sep-2002 | Software Avail: Sep-2002 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Runtime | Ratio |  | 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 177 | 905 |  | ||
| 171.swim | 3100 | 133 | 2328 |  | ||
| 172.mgrid | 1800 | 130 | 1389 |  | ||
| 173.applu | 2100 | 117 | 1792 |  | ||
| 177.mesa | 1400 | 244 | 575 |  | ||
| 178.galgel | 2900 | 161 | 1803 |  | ||
| 179.art | 2600 | 157 | 1661 |  | ||
| 183.equake | 1300 | 82.5 | 1576 |  | ||
| 187.facerec | 1900 | 244 | 780 |  | ||
| 188.ammp | 2200 | 386 | 571 |  | ||
| 189.lucas | 2000 | 196 | 1021 |  | ||
| 191.fma3d | 2100 | 320 | 656 |  | ||
| 200.sixtrack | 1100 | 143 | 768 |  | ||
| 301.apsi | 2600 | 427 | 609 |  | ||
| SPECfp_base2000 | 1050 | |||||
| SPECfp2000 | -- | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| +FDO: PASS1=-prof_gen PASS2=-prof_use Base tuning: C programs: -ipo -O3 -ftz +FDO Fortran programs: -ipo -O3 -ftz +FDO Portability: 178.galgel: -FI | 
First published at SPEC.org on 30-Jul-2002
Generated on Wed Apr 13 13:11:52 2005 by SPEC CPU2000 HTML formatter v1.01