|   | CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation | 
| Hewlett-Packard Company hp workstation zx6000 (1000 MHz, Itanium 2) | 
 | 
| SPEC license # 3 | Tested by: HP Ft. Collins | Test date: Aug-2002 | Hardware Avail: Sep-2002 | Software Avail: Sep-2002 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Runtime | Ratio |  | 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 161 | 997 | 161 | 997 |   | 
| 171.swim | 3100 | 97.8 | 3169 | 97.8 | 3169 |   | 
| 172.mgrid | 1800 | 105 | 1707 | 105 | 1707 |   | 
| 173.applu | 2100 | 103 | 2030 | 103 | 2030 |   | 
| 177.mesa | 1400 | 214 | 654 | 214 | 654 |   | 
| 178.galgel | 2900 | 117 | 2477 | 117 | 2477 |   | 
| 179.art | 2600 | 65.6 | 3960 | 65.6 | 3960 |   | 
| 183.equake | 1300 | 69.7 | 1864 | 69.7 | 1864 |   | 
| 187.facerec | 1900 | 169 | 1123 | 169 | 1123 |   | 
| 188.ammp | 2200 | 247 | 889 | 247 | 889 |   | 
| 189.lucas | 2000 | 166 | 1205 | 166 | 1205 |   | 
| 191.fma3d | 2100 | 280 | 749 | 280 | 749 |   | 
| 200.sixtrack | 1100 | 123 | 894 | 123 | 894 |   | 
| 301.apsi | 2600 | 384 | 678 | 384 | 678 |   | 
| SPECfp_base2000 | 1356 | |||||
| SPECfp2000 | 1356 | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| +FDO: PASS1=-prof_gen PASS2=-prof_use Base tuning: C programs: -ipo -O3 +FDO Fortran programs: -ipo -O3 -ftz +FDO Portability: 178.galgel: -FI Peak flags same as baseline (basepeak=true set globally) Note: only one processor installed in system | 
First published at SPEC.org on 27-Aug-2002
Generated on Wed Apr 13 13:12:03 2005 by SPEC CPU2000 HTML formatter v1.01