|   | CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation | 
| Intel Corporation Intel D850EMV2 motherboard (2.8 GHz, Pentium 4 processor) | 
 | 
| SPEC license # 13 | Tested by: Intel Corporation | Test date: Jun-2002 | Hardware Avail: Aug-2002 | Software Avail: Apr-2002 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Runtime | Ratio |  | 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 132 | 1209 | 132 | 1215 |   | 
| 171.swim | 3100 | 220 | 1408 | 217 | 1430 |   | 
| 172.mgrid | 1800 | 212 | 850 | 209 | 859 |   | 
| 173.applu | 2100 | 222 | 947 | 215 | 979 |   | 
| 177.mesa | 1400 | 131 | 1070 | 130 | 1075 |   | 
| 178.galgel | 2900 | 228 | 1271 | 224 | 1297 |   | 
| 179.art | 2600 | 492 | 528 | 475 | 548 |   | 
| 183.equake | 1300 | 126 | 1033 | 120 | 1081 |   | 
| 187.facerec | 1900 | 168 | 1128 | 166 | 1143 |   | 
| 188.ammp | 2200 | 368 | 597 | 365 | 602 |   | 
| 189.lucas | 2000 | 158 | 1266 | 158 | 1267 |   | 
| 191.fma3d | 2100 | 222 | 946 | 221 | 949 |   | 
| 200.sixtrack | 1100 | 216 | 509 | 212 | 520 |   | 
| 301.apsi | 2600 | 377 | 690 | 377 | 690 |   | 
| SPECfp_base2000 | 915 | |||||
| SPECfp2000 | 929 | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| +FDO: PASS1= -Qprof_gen PASS2=-Qprof_use Base tuning: -Qipo -QxW -O3 +FDO Portability: 178.galgel: -FI /F32000000 Peak tuning: 168.wupwise: -Qipo -QxW -O3 +FDO 171.swim: -Qipo -QxW -O3 +FDO 172.mgrid: -Qipo -QaxW -O3 +FDO 173.applu: -Qipo -QxW -O3 -Qscalar_rep- -Qauto +FDO 177.mesa: -Qipo -Oa -QxW -O3 +FDO 178.galgel: -Qipo -QxW -O3 +FDO 179.art: -Qipo -QxW -O3 -Oa +FDO 183.equake: -Qipo -QxW -Oa -Qrcd +FDO 187.facerec: -Qipo -QxW -O3 +FDO 188.ammp: -Qipo -QxW -O3 -Oa +FDO 189.lucas: -Qipo -QxW -O3 +FDO 191.fma3d: -Qipo -QxW -O3 +FDO 200.sixtrack: -Qipo -QxW +FDO 301.apsi: -Qipo -QxW -O3 +FDO Tested systems can be used with Shin-G ATX case, Delta Inc. power supply PS-300GB-1 B Product description located as of 8/2002: http://developer.intel.com/design/motherbd/mv2/index.htm Motherboard ordering information is available at: http://program.intel.com/shared/products/boards/d850emv2/index.htm The system bus runs at 533 MHz | 
First published at SPEC.org on 10-Sep-2002
Generated on Wed Apr 13 13:02:29 2005 by SPEC CPU2000 HTML formatter v1.01