|   | CINT2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation | 
| Supermicro SS6113M-i(1500MHz/6MB, Itanium 2) | 
 | 
| SPEC license # 001176 | Tested by: Supermicro, San Jose, CA | Test date: Nov-2003 | Hardware Avail: Nov-2003 | Software Avail: Nov-2003 | 
|  | Benchmark | Base Copies | Base Runtime | Base Ratio | Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
|   | 164.gzip | 2 | 158 | 20.6 | 2 | 158 | 20.6 | 
|   | 175.vpr | 2 | 150 | 21.7 | 2 | 150 | 21.7 | 
|   | 176.gcc | 2 | 83.7 | 30.5 | 2 | 83.7 | 30.5 | 
|   | 181.mcf | 2 | 151 | 27.6 | 2 | 151 | 27.6 | 
|   | 186.crafty | 2 | 86.6 | 26.8 | 2 | 86.6 | 26.8 | 
|   | 197.parser | 2 | 202 | 20.7 | 2 | 202 | 20.7 | 
|   | 252.eon | 2 | 98.9 | 30.5 | 2 | 98.9 | 30.5 | 
|   | 253.perlbmk | 2 | 168 | 24.8 | 2 | 168 | 24.8 | 
|   | 254.gap | 2 | 154 | 16.6 | 2 | 154 | 16.6 | 
|   | 255.vortex | 2 | 110 | 40.2 | 2 | 110 | 40.2 | 
|   | 256.bzip2 | 2 | 141 | 24.6 | 2 | 141 | 24.6 | 
|   | 300.twolf | 2 | 263 | 26.4 | 2 | 263 | 26.4 | 
| SPECint_rate_base2000 | 25.3 | ||||||
| SPECint_rate2000 | 25.3 | ||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use Base tuning: C programs: -Qipo -O3 +FDO C++ programs: -Qipo -GX -GR +FDO Portability flags: 175.vpr: -DSPEC_CPU2000_P64 176.gcc: -Dalloca=_alloca /F60000000 181.mcf: -DSPEC_CPU2000_P64 186.crafty: -DNT_i386 252.eon: -DSPEC_CPU2000_P64 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL -DSPEC_CPU2000_P64 253.perlbmk: -DHAS_LONG_LONG -DUSE_LONG_LONG 254.gap: -DSPEC_CPU2000 -DSPEC_CPU2000_P64 255.vortex: -DSPEC_CPU2000_P64 -D_WIN32 Peak tuning: Same as baseline(basepeak=yes set globally) | 
First published at SPEC.org on 13-Jan-2004
Generated on Mon Mar 28 11:21:36 2005 by SPEC CPU2000 HTML formatter v1.01