| 
   | 
  
  CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation  | 
 
| 
  Fujitsu Siemens Computers PRIMERGY BX620 S2, 64-bit Intel Xeon 3.60 GHz  | 
  
  | 
  
| SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: May-2005 | Hardware Avail: Mar-2005 | Software Avail: Mar-2005 | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 61.9 | 2586 | 61.9 | 2586 | |
| 171.swim | 3100 | 135 | 2290 | 135 | 2290 | |
| 172.mgrid | 1800 | 119 | 1508 | 119 | 1508 | |
| 173.applu | 2100 | 141 | 1495 | 141 | 1495 | |
| 177.mesa | 1400 | 89.9 | 1557 | 89.9 | 1557 | |
| 178.galgel | 2900 | 82.2 | 3529 | 82.2 | 3529 | |
| 179.art | 2600 | 62.5 | 4162 | 62.5 | 4162 | |
| 183.equake | 1300 | 54.8 | 2374 | 54.8 | 2374 | |
| 187.facerec | 1900 | 105 | 1818 | 105 | 1818 | |
| 188.ammp | 2200 | 197 | 1116 | 197 | 1116 | |
| 189.lucas | 2000 | 97.2 | 2058 | 97.2 | 2058 | |
| 191.fma3d | 2100 | 145 | 1451 | 145 | 1451 | |
| 200.sixtrack | 1100 | 169 | 649 | 169 | 649 | |
| 301.apsi | 2600 | 199 | 1309 | 199 | 1309 | |
| SPECfp_base2000 | 1799 | |||||
| SPECfp2000 | 1799 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  
 GENERAL
 +FDO: PASS1=  -Qprof_gen  PASS2=-Qprof_use 
 Portability flags
    178.galgel: -FI /F32000000
 Base tuning flags
    -fast -Qansi_alias +FDO shlw32M.lib
 Peak tuning flags
    same as baseline (basepeak=yes set globally)
The system bus runs at 800 MHz
This result was measured with 32-bit binaries using the 32-bit version of
the operating system.
For information about Fujitsu Siemens Computers in your country please see:
http://www.fujitsu-siemens.com/countries
  | 
First published at SPEC.org on 13-Jul-2005
Generated on Wed Jul 13 10:41:40 2005 by SPEC CPU2000 HTML formatter v1.01