|   | CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| IBM Corporation IBM eServer xSeries 460 (3.33 GHz Intel Xeon MP) | 
 | 
| SPEC license # 11 | Tested by: IBM, Research Trinagle Park, NC | Test date: Jun-2005 | Hardware Avail: May-2005 | Software Avail: Apr-2005 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Runtime | Ratio |  | 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 85.6 | 1870 | 85.6 | 1870 |   | 
| 171.swim | 3100 | 265 | 1168 | 265 | 1169 |   | 
| 172.mgrid | 1800 | 170 | 1057 | 170 | 1057 |   | 
| 173.applu | 2100 | 192 | 1093 | 192 | 1092 |   | 
| 177.mesa | 1400 | 98.2 | 1426 | 98.2 | 1426 |   | 
| 178.galgel | 2900 | 112 | 2587 | 112 | 2587 |   | 
| 179.art | 2600 | 92.1 | 2824 | 92.1 | 2824 |   | 
| 183.equake | 1300 | 117 | 1107 | 88.6 | 1467 |   | 
| 187.facerec | 1900 | 138 | 1380 | 138 | 1380 |   | 
| 188.ammp | 2200 | 197 | 1119 | 197 | 1119 |   | 
| 189.lucas | 2000 | 190 | 1052 | 190 | 1052 |   | 
| 191.fma3d | 2100 | 212 | 991 | 212 | 991 |   | 
| 200.sixtrack | 1100 | 182 | 604 | 179 | 613 |   | 
| 301.apsi | 2600 | 239 | 1086 | 239 | 1086 |   | 
| SPECfp_base2000 | 1277 | |||||
| SPECfp2000 | 1304 | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 191.fma3d: srcalt=windowsdp BASE TUNING C/F77/F90: -fast -QxP -Qansi_alias +FDO PEAK TUNING 168.wupwise: basepeak=yes 171.swim: -fast -QxP -f77rtl +FDO 172.mgrid: basepeak=yes 173.applu: -fast -QxP -Qscalar_rep- -Qauto -f77rtl +FDO 177.mesa: basepeak=yes 178.galgel: basepeak=yes 179.art: basepeak=yes 183.equake: -fast -QxP -Oa -Qrcd +FDO shlW32M.lib 187.facerec: basepeak=yes 188.ammp: basepeak=yes 189.lucas: -fast -QxP 191.fma3d: basepeak=yes 200.sixtrack: -QxP -Qipo +FDO 301.apsi: -fast -QxP -f77rtl +FDO | 
First published at SPEC.org on 12-Jul-2005
Generated on Tue Jul 12 16:25:32 2005 by SPEC CPU2000 HTML formatter v1.01