|   | CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| IBM Corporation IBM eServer xSeries 366 (3.16 GHz Intel Xeon MP) | 
 | 
| SPEC license # 11 | Tested by: IBM, Research Trinagle Park, NC | Test date: Jun-2005 | Hardware Avail: Mar-2005 | Software Avail: Apr-2005 | 
|  | Benchmark | Base Copies | Base Runtime | Base Ratio | Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
|   | 168.wupwise | 4 | 136 | 54.4 | 4 | 136 | 54.4 | 
|   | 171.swim | 4 | 676 | 21.3 | 4 | 676 | 21.3 | 
|   | 172.mgrid | 4 | 230 | 36.4 | 4 | 230 | 36.4 | 
|   | 173.applu | 4 | 386 | 25.2 | 4 | 388 | 25.1 | 
|   | 177.mesa | 4 | 105 | 61.8 | 4 | 105 | 61.8 | 
|   | 178.galgel | 4 | 199 | 67.8 | 4 | 199 | 67.8 | 
|   | 179.art | 4 | 207 | 58.3 | 4 | 207 | 58.3 | 
|   | 183.equake | 4 | 141 | 42.8 | 4 | 108 | 56.1 | 
|   | 187.facerec | 4 | 156 | 56.4 | 4 | 156 | 56.4 | 
|   | 188.ammp | 4 | 299 | 34.1 | 4 | 299 | 34.1 | 
|   | 189.lucas | 4 | 277 | 33.5 | 4 | 276 | 33.6 | 
|   | 191.fma3d | 4 | 270 | 36.1 | 4 | 270 | 36.1 | 
|   | 200.sixtrack | 4 | 196 | 26.1 | 4 | 193 | 26.4 | 
|   | 301.apsi | 4 | 304 | 39.7 | 4 | 307 | 39.2 | 
| SPECfp_rate_base2000 | 40.0 | ||||||
| SPECfp_rate2000 | 40.8 | ||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 191.fma3d: srcalt=windowsdph BASE TUNING C/F77/F90: -fast -QxP -Qansi_alias +FDO PEAK TUNING 168.wupwise: basepeak=yes 171.swim: -fast -QxP -f77rtl +FDO 172.mgrid: basepeak=yes 173.applu: -fast -QxP -Qscalar_rep- -Qauto -f77rtl +FDO 177.mesa: basepeak=yes 178.galgel: basepeak=yes 179.art: basepeak=yes 183.equake: -fast -QxP -Oa -Qrcd +FDO shlW32M.lib 187.facerec: basepeak=yes 188.ammp: basepeak=yes 189.lucas: -fast -QxP 191.fma3d: basepeak=yes 200.sixtrack: -QxP -Qipo +FDO 301.apsi: -fast -QxP -f77rtl +FDO | 
First published at SPEC.org on 12-Jul-2005
Generated on Tue Jul 12 16:25:37 2005 by SPEC CPU2000 HTML formatter v1.01