|   | CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| Dell PowerEdge 1855 (2.8GHz Intel dual-core Xeon) | 
 | 
| SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Aug-2005 | Hardware Avail: Oct-2005 | Software Avail: Nov-2004 | 
|  | Benchmark | Base Copies | Base Runtime | Base Ratio | Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
|   | 164.gzip | 8 | 226 | 57.5 | 8 | 228 | 57.1 | 
|   | 175.vpr | 8 | 335 | 38.8 | 8 | 335 | 38.8 | 
|   | 176.gcc | 8 | 126 | 80.7 | 8 | 126 | 80.7 | 
|   | 181.mcf | 8 | 656 | 25.5 | 8 | 656 | 25.5 | 
|   | 186.crafty | 8 | 195 | 47.6 | 8 | 189 | 49.0 | 
|   | 197.parser | 8 | 272 | 61.3 | 8 | 272 | 61.3 | 
|   | 252.eon | 8 | 151 | 80.0 | 8 | 150 | 80.5 | 
|   | 253.perlbmk | 8 | 256 | 65.2 | 8 | 241 | 69.5 | 
|   | 254.gap | 8 | 169 | 60.5 | 8 | 169 | 60.5 | 
|   | 255.vortex | 8 | 184 | 95.9 | 8 | 184 | 95.9 | 
|   | 256.bzip2 | 8 | 275 | 50.6 | 8 | 271 | 51.4 | 
|   | 300.twolf | 8 | 459 | 60.6 | 8 | 362 | 77.0 | 
| SPECint_rate_base2000 | 57.3 | ||||||
| SPECint_rate2000 | 58.9 | ||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY FLAGS 176.gcc: -Dalloca=_alloca /F10000000 186.crafty: -DNT_i386 252.eon: srcalt=stdcpp 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO BASE TUNING C: -fast -Qansi_alias +FDO C++: -fast -Qcxx_features +FDO PEAK TUNING 164.gzip: -fast -Qansi_alias -Oa +FDO 175.vpr: basepeak=yes 176.gcc: basepeak=yes 181.mcf: basepeak=yes 186.crafty: -fast -Oa +FDO shlW32M.lib 197.parser: basepeak=yes 252.eon: -fast +FDO 253.perlbmk: -fast -Qansi_alias +FDO shlW32M.lib 254.gap: basepeak=yes 255.vortex -fast +FDO 256.bzip2: -fast -Qunroll1 -Oa +FDO 300.twolf: -fast +FDO shlW32M.lib | 
First published at SPEC.org on 20-Sep-2005
Generated on Mon Sep 26 11:38:17 2005 by SPEC CPU2000 HTML formatter v1.01