CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell Precision Workstation 690 (Intel Xeon processor 5110, 1.60 GHz) |
|
SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Jun-2006 | Hardware Avail: Jun-2006 | Software Avail: May-2006 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 4 | 89.1 | 83.4 | 4 | 89.1 | 83.4 | |
171.swim | 4 | 325 | 44.2 | 4 | 325 | 44.2 | |
172.mgrid | 4 | 232 | 36.0 | 4 | 232 | 36.0 | |
173.applu | 4 | 229 | 42.6 | 4 | 229 | 42.6 | |
177.mesa | 4 | 94.7 | 68.6 | 4 | 94.7 | 68.6 | |
178.galgel | 4 | 91.5 | 147 | 4 | 91.5 | 147 | |
179.art | 4 | 72.5 | 166 | 4 | 72.5 | 166 | |
183.equake | 4 | 111 | 54.2 | 4 | 111 | 54.2 | |
187.facerec | 4 | 127 | 69.2 | 4 | 127 | 69.2 | |
188.ammp | 4 | 230 | 44.3 | 4 | 230 | 44.3 | |
189.lucas | 4 | 201 | 46.2 | 4 | 201 | 46.2 | |
191.fma3d | 4 | 235 | 41.5 | 4 | 235 | 41.5 | |
200.sixtrack | 4 | 175 | 29.2 | 4 | 175 | 29.2 | |
301.apsi | 4 | 288 | 41.9 | 4 | 288 | 41.9 | |
SPECfp_rate_base2000 | 56.9 | ||||||
SPECfp_rate2000 | 56.9 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast -Qansi_alias +FDO 177.mesa: -fast +FDO shlW32M.lib 179.art: -fast +FDO shlW32M.lib 183.equake: -fast +FDO shlW32M.lib 188.ammp: -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |
First published at SPEC.org on 27-Jun-2006
Generated on Tue Jun 27 17:23:43 2006 by SPEC CPU2000 HTML formatter v1.01