|   | CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| Dell PowerEdge 1955 (Intel Xeon processor 5130, 2.00GHz) | 
 | 
| SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: May-2006 | Hardware Avail: Jul-2006 | Software Avail: May-2006 | 
|  | Benchmark | Base Copies | Base Runtime | Base Ratio | Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
|   | 164.gzip | 4 | 115 | 56.4 | 4 | 115 | 56.4 | 
|   | 175.vpr | 4 | 99.8 | 65.1 | 4 | 98.3 | 66.1 | 
|   | 176.gcc | 4 | 52.4 | 97.5 | 4 | 52.4 | 97.5 | 
|   | 181.mcf | 4 | 98.1 | 85.1 | 4 | 98.1 | 85.1 | 
|   | 186.crafty | 4 | 54.8 | 84.7 | 4 | 54.9 | 84.6 | 
|   | 197.parser | 4 | 128 | 65.4 | 4 | 127 | 65.5 | 
|   | 252.eon | 4 | 49.8 | 121 | 4 | 49.8 | 121 | 
|   | 253.perlbmk | 4 | 76.6 | 109 | 4 | 76.6 | 109 | 
|   | 254.gap | 4 | 73.3 | 69.6 | 4 | 73.1 | 69.8 | 
|   | 255.vortex | 4 | 60.6 | 145 | 4 | 60.6 | 145 | 
|   | 256.bzip2 | 4 | 117 | 59.2 | 4 | 115 | 60.6 | 
|   | 300.twolf | 4 | 131 | 106 | 4 | 131 | 106 | 
| SPECint_rate_base2000 | 85.0 | ||||||
| SPECint_rate2000 | 85.3 | ||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY FLAGS 176.gcc: -Dalloca=_alloca /F10000000 186.crafty: -DNT_i386 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO BASE TUNING C: -fast +FDO shlW32M.lib C++: -fast -Qcxx_features +FDO PEAK TUNING 164.gzip: -fast +FDO 175.vpr: -fast +FDO 176.gcc: basepeak=yes 181.mcf: basepeak=yes 186.crafty: -fast -Oa +FDO shlW32M.lib 197.parser: -fast +FDO 252.eon: -fast +FDO 253.perlbmk: basepeak=yes 254.gap: -fast +FDO 255.vortex basepeak=yes 256.bzip2: -fast -Qunroll1 -Oa +FDO 300.twolf: basepeak=yes | 
First published at SPEC.org on 12-Jul-2006
Generated on Wed Jul 12 15:48:41 2006 by SPEC CPU2000 HTML formatter v1.01