|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Dell Precision Workstation M90 (Intel Core 2 Duo processor T7400, 2.16GHz) |
|
| SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Aug-2006 | Hardware Avail: Sep-2006 | Software Avail: May-2006 |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 49.7 | 3221 | 49.7 | 3221 | |
| 171.swim | 3100 | 138 | 2242 | 138 | 2242 | |
| 172.mgrid | 1800 | 131 | 1371 | 131 | 1371 | |
| 173.applu | 2100 | 124 | 1695 | 124 | 1695 | |
| 177.mesa | 1400 | 69.7 | 2010 | 69.7 | 2010 | |
| 178.galgel | 2900 | 56.2 | 5160 | 56.2 | 5160 | |
| 179.art | 2600 | 34.5 | 7526 | 34.5 | 7526 | |
| 183.equake | 1300 | 47.1 | 2760 | 47.1 | 2760 | |
| 187.facerec | 1900 | 84.1 | 2260 | 84.1 | 2260 | |
| 188.ammp | 2200 | 145 | 1520 | 145 | 1520 | |
| 189.lucas | 2000 | 95.1 | 2104 | 95.1 | 2104 | |
| 191.fma3d | 2100 | 132 | 1586 | 132 | 1586 | |
| 200.sixtrack | 1100 | 127 | 863 | 127 | 863 | |
| 301.apsi | 2600 | 177 | 1468 | 177 | 1468 | |
| SPECfp_base2000 | 2173 | |||||
| SPECfp2000 | 2173 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast +FDO C : -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |
First published at SPEC.org on 19-Sep-2006
Generated on Tue Sep 19 16:53:02 2006 by SPEC CPU2000 HTML formatter v1.01