CPU2006 license: | 20 | Test date: | Dec-2006 |
---|---|---|---|
Test sponsor: | Bull SAS | Hardware Availability: | Dec-2006 |
Tested by: | Bull SAS | Software Availability: | Dec-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5150 |
CPU Characteristics: | 2.66 GHz, 4MB L2, 1333MHz bus |
CPU MHz: | 2660 |
FPU: | Integrated |
CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
CPU(s) orderable: | 1 to 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 8 GB (2GB DIMMx4, FB-DIMM PC2-5300F ECC CL5) |
Disk Subsystem: | 73 GB SAS, 10000RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise Edition (32 bits) Service Pack1 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 4 | 529 | 73.8 | 530 | 73.7 | 526 | 74.3 | 4 | 493 | 79.3 | 486 | 80.4 | 486 | 80.4 |
401.bzip2 | 4 | 963 | 40.1 | 947 | 40.8 | 950 | 40.7 | 4 | 956 | 40.4 | 933 | 41.4 | 935 | 41.3 |
403.gcc | 4 | 1725 | 18.7 | 1682 | 19.1 | 1739 | 18.5 | 4 | 1770 | 18.2 | 1680 | 19.2 | 1709 | 18.8 |
429.mcf | 4 | 873 | 41.8 | 873 | 41.8 | 873 | 41.8 | 4 | 897 | 40.7 | 897 | 40.7 | 899 | 40.6 |
445.gobmk | 4 | 627 | 66.9 | 626 | 67.0 | 627 | 66.9 | 4 | 563 | 74.6 | 560 | 74.9 | 562 | 74.7 |
456.hmmer | 4 | 837 | 44.6 | 837 | 44.6 | 837 | 44.6 | 4 | 815 | 45.8 | 816 | 45.8 | 815 | 45.8 |
458.sjeng | 4 | 770 | 62.8 | 770 | 62.9 | 771 | 62.8 | 4 | 711 | 68.0 | 711 | 68.1 | 711 | 68.1 |
462.libquantum | 4 | 3520 | 23.5 | 3525 | 23.5 | 3523 | 23.5 | 4 | 3506 | 23.6 | 3516 | 23.6 | 3508 | 23.6 |
464.h264ref | 4 | 823 | 108 | 822 | 108 | 823 | 108 | 4 | 807 | 110 | 805 | 110 | 805 | 110 |
471.omnetpp | 4 | 828 | 30.2 | 827 | 30.2 | 827 | 30.2 | 4 | 783 | 31.9 | 783 | 31.9 | 782 | 32.0 |
473.astar | 4 | 756 | 37.2 | 756 | 37.2 | 755 | 37.2 | 4 | 758 | 37.1 | 757 | 37.1 | 756 | 37.2 |
483.xalancbmk | 4 | 467 | 59.1 | 464 | 59.5 | 465 | 59.4 | 4 | 458 | 60.3 | 458 | 60.2 | 458 | 60.3 |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |