CPU2006 license: | 13 | Test date: | Jan-2007 |
---|---|---|---|
Test sponsor: | Intel Corporation | Hardware Availability: | Aug-2006 |
Tested by: | Intel Corporation | Software Availability: | Aug-2006 |
Hardware | |
---|---|
CPU Name: | Intel Pentium D 940 |
CPU Characteristics: | 3.20 GHz, 800 MHz bus |
CPU MHz: | 3200 |
FPU: | Integrated |
CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
CPU(s) orderable: | 1 chip |
Primary Cache: | 12 K micro-ops I + 16 KB D on chip per core |
Secondary Cache: | 2 MB I+D on chip per core |
L3 Cache: | None |
Other Cache: | None |
Memory: | 2 GB (2 1GB Micron MT16HTF12864AY-80ED4 DDR2 800, CL5) |
Disk Subsystem: | Maxtor DiamondMax 10 6B300S0 300GB NCQ Serial ATA (7200 RPM, 16MB cache) |
Other Hardware: | SoundBlaster Live! PCI card |
Software | |
---|---|
Operating System: | Windows XP Professional w/ SP2 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Build no 20060816 Microsoft Visual Studio .Net 2003 (for libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | Not Applicable |
Other Software: | SmartHeap Library Version 8.0 from http://www.microquill.com/ |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 798 | 12.2 | 798 | 12.2 | 798 | 12.2 | ||||||
401.bzip2 | 1142 | 8.45 | 1142 | 8.45 | 1156 | 8.35 | ||||||
403.gcc | 1020 | 7.90 | 1020 | 7.89 | 1022 | 7.88 | ||||||
429.mcf | 646 | 14.1 | 646 | 14.1 | 646 | 14.1 | ||||||
445.gobmk | 1174 | 8.93 | 1174 | 8.94 | 1174 | 8.93 | ||||||
456.hmmer | 1331 | 7.01 | 1331 | 7.01 | 1331 | 7.01 | ||||||
458.sjeng | 1536 | 7.88 | 1535 | 7.88 | 1535 | 7.88 | ||||||
462.libquantum | 1333 | 15.5 | 1333 | 15.5 | 1333 | 15.5 | ||||||
464.h264ref | 1209 | 18.3 | 1209 | 18.3 | 1209 | 18.3 | ||||||
471.omnetpp | 664 | 9.41 | 664 | 9.41 | 664 | 9.41 | ||||||
473.astar | 918 | 7.64 | 919 | 7.64 | 918 | 7.64 | ||||||
483.xalancbmk | 500 | 13.8 | 500 | 13.8 | 500 | 13.8 |
Tested systems can be used with Shin-G ATX case, Antec NeoPower 480W power supply Product description located as of 1/2007: http://www.intel.com/products/motherboard/DG965WH/index.htm The system bus runs at 800 MHz System was configured with Single nVidia Quad SLI Geforce 7950 GX2
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |