CPU2006 license: | 20 | Test date: | May-2007 |
---|---|---|---|
Test sponsor: | Bull SAS | Hardware Availability: | Feb-2007 |
Tested by: | Bull SAS | Software Availability: | Dec-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5160 |
CPU Characteristics: | 3.00 GHz, 4 MB L2, 1333 MHz system bus |
CPU MHz: | 3000 |
FPU: | Integrated |
CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
CPU(s) orderable: | 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 24 GB (12x2 GB) FB-DIMM PC2-5300F ECC CL5 |
Disk Subsystem: | 1x73 GB SAS, 15000 RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise Edition X64 Edition Service Pack1 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 4 | 472 | 82.8 | 472 | 82.8 | 472 | 82.8 | 4 | 433 | 90.2 | 434 | 90.1 | 434 | 90.1 |
401.bzip2 | 4 | 858 | 45.0 | 856 | 45.1 | 853 | 45.3 | 4 | 839 | 46.0 | 839 | 46.0 | 839 | 46.0 |
403.gcc | 4 | 1203 | 26.8 | 1200 | 26.8 | 1213 | 26.6 | 4 | 1209 | 26.6 | 1202 | 26.8 | 1194 | 27.0 |
429.mcf | 4 | 770 | 47.4 | 769 | 47.4 | 769 | 47.4 | 4 | 795 | 45.9 | 796 | 45.8 | 796 | 45.8 |
445.gobmk | 4 | 555 | 75.7 | 557 | 75.3 | 555 | 75.6 | 4 | 495 | 84.9 | 494 | 84.9 | 495 | 84.7 |
456.hmmer | 4 | 746 | 50.0 | 746 | 50.0 | 746 | 50.0 | 4 | 726 | 51.4 | 726 | 51.4 | 726 | 51.4 |
458.sjeng | 4 | 690 | 70.2 | 690 | 70.2 | 690 | 70.1 | 4 | 636 | 76.1 | 636 | 76.1 | 637 | 76.0 |
462.libquantum | 4 | 2749 | 30.1 | 2749 | 30.2 | 2749 | 30.2 | 4 | 2738 | 30.3 | 2738 | 30.3 | 2738 | 30.3 |
464.h264ref | 4 | 736 | 120 | 736 | 120 | 736 | 120 | 4 | 720 | 123 | 721 | 123 | 719 | 123 |
471.omnetpp | 4 | 736 | 34.0 | 735 | 34.0 | 735 | 34.0 | 4 | 692 | 36.1 | 692 | 36.1 | 692 | 36.1 |
473.astar | 4 | 640 | 43.9 | 641 | 43.8 | 641 | 43.8 | 4 | 640 | 43.9 | 639 | 43.9 | 640 | 43.9 |
483.xalancbmk | 4 | 416 | 66.3 | 416 | 66.4 | 416 | 66.4 | 4 | 407 | 67.8 | 407 | 67.8 | 407 | 67.7 |
The NovaScale R440 and the NovaScale R460 models are electronically equivalent. The results have been measured on a NovaScale R460 model.
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |