SPEC® CINT2006 Result
Copyright 2006-2016 Standard Performance Evaluation Corporation
ScaleMP
vSMP Foundation (Intel Xeon E5-2680 v3, 2.50 GHz)
The taskset mechanism was used to bind copies to processors. The config file option 'submit'
was used to generate taskset commands to bind each copy to a specific processor.
For details, please see the config file.
Stack size set to unlimited using "ulimit -s unlimited"
BIOS Settings
Hyper-Threading Technology disabled.
ScaleMP
vSMP Foundation: 7.0.147.0
vSMP Foundation manages off chip cache using a portion of each blade memory.
Hardware Details:
System was aggregated using 64 x Supermicro 1028U blades.
The servers were connected with Melanox InfiniBand FDR and an
FDR switch.
Sysinfo program /ramfs/SPEC_CPU2006v1.2/Docs/sysinfo
$Rev: 6775 $ $Date:: 2011-08-16 #$ 8787f7622badcf24e01c368b1db4377c
running on fl100.local Tue Jan 12 12:10:31 2016
This section contains SUT (System Under Test) info as seen by
some common utilities. To remove or add to this section, see:
http://www.spec.org/cpu2006/Docs/config.html#sysinfo
From /proc/cpuinfo
model name : Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz
128 "physical id"s (chips)
1536 "processors"
cores, siblings (Caution: counting these is hw and system dependent. The
following excerpts from /proc/cpuinfo might not be reliable. Use with
caution.)
cpu cores : 12
siblings : 12
physical 0: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 1: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 8: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 9: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 16: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 17: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 24: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 25: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 32: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 33: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 40: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 41: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 48: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 49: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 56: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 57: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 64: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 65: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 72: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 73: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 80: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 81: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 88: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 89: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 96: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 97: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 104: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 105: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 112: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 113: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 120: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 121: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 128: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 129: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 136: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 137: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 144: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 145: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 152: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 153: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 160: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 161: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 168: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 169: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 176: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 177: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 184: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 185: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 192: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 193: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 200: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 201: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 208: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 209: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 216: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 217: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 224: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 225: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 232: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 233: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 240: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 241: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 248: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 249: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 256: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 257: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 264: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 265: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 272: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 273: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 280: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 281: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 288: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 289: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 296: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 297: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 304: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 305: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 312: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 313: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 320: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 321: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 328: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 329: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 336: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 337: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 344: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 345: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 352: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 353: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 360: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 361: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 368: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 369: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 376: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 377: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 384: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 385: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 392: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 393: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 400: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 401: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 408: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 409: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 416: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 417: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 424: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 425: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 432: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 433: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 440: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 441: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 448: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 449: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 456: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 457: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 464: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 465: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 472: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 473: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 480: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 481: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 488: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 489: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 496: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 497: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 504: cores 0 1 2 3 4 5 8 9 10 11 12 13
physical 505: cores 0 1 2 3 4 5 8 9 10 11 12 13
cache size : 30720 KB
From /proc/meminfo
MemTotal: 14205999376 kB
HugePages_Total: 0
Hugepagesize: 2048 kB
/usr/bin/lsb_release -d
CentOS release 6.5 (Final)
From /etc/*release* /etc/*version*
centos-release: CentOS release 6.5 (Final)
redhat-release: CentOS release 6.5 (Final)
rocks-release: Rocks release 6.1.1 (Sand Boa)
system-release: CentOS release 6.5 (Final)
system-release-cpe: cpe:/o:centos:linux:6:GA
uname -a:
Linux fl100.local 2.6.32-431.29.2.el6.vSMP.1.x86_64 #1 SMP Tue Sep 30
01:59:41 PDT 2014 x86_64 x86_64 x86_64 GNU/Linux
run-level 3 Jan 12 00:04
SPEC is set to: /ramfs/SPEC_CPU2006v1.2
Filesystem Type Size Used Avail Use% Mounted on
ramfs ramfs 0 0 0 - /ramfs
(End of data from sysinfo program)
Binaries compiled on same system.