Composite Scores
SPECapc for Maya measures how long it takes for your system to render and manipulate a variety of scenes. Each test represents a usage model, and each composite score below is based on a weighted geometric mean of all scenes and rendering modes.
Composites
Composite | Resolution | Score - MSAA |
---|---|---|
CPU Composite Score | 3840x2160 | 6.29 |
GPU Composite Score | 3840x2160 | 3.07 |
SubTests | Resolution | Score - MSAA |
GPU Shaded | 3840x2160 | 2.58 |
GPU Shaded SSAO | 3840x2160 | 3.16 |
GPU Wireframe On Shaded | 3840x2160 | 3.23 |
GPU Wireframe On Shaded SSAO | 3840x2160 | 3.24 |
GPU Textured | 3840x2160 | 3.46 |
GPU Textured SSAO | 3840x2160 | 2.88 |
CPU Arnold Raytrace | 3840x2160 | 6.29 |
Evaluation Cache | Resolution | Score - MSAA |
Evaluation Cache Composite | 3840x2160 | 3.21 |
Animation Playback on CPU, Evaluation Cache Disabled | 3840x2160 | 3.80 |
Animation Playback on CPU, Evaluation Cache Enabled | 3840x2160 | 2.71 |
Benchmark Information
Benchmark | ||
---|---|---|
Name | SPECapc for Maya 2024 Benchmark | |
Version | 2024.1.0 | |
Application Name | Maya 2024 | |
Application Version | Cut Number 64,0,83,0,116,0,114,0,105,0,110,0,103,0,40,0,50,0,48,0,50,0,51,0,48,0,52,0,49,0,57,0,49,0,52,0,49,0,53,0,45,0,55,0,102,0,97,0,50,0,48,0,49,0,54,0,52,0,99,0,54,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,41,0 | |
Arnold Name | MtoA for Maya 2024 | |
Arnold Version | 5.3.1.1 | |
Submission | ||
Test Date | Mon Aug 14 2023 13:35:01 GMT-0500 (Central Daylight Time) | |
Submission Candidate | Yes | |
Submitting Company | Dell Technologies | |
Comments | Power Slider: Best Performance; Power Scheme: Balanced; Vsync disabled; GPU driver:https://dl.dell.com/FOLDER09989095M/1/NVIDIA-RTX-A1000-2000-3500-4000-5000-and-GeForce_R56J1_WIN64_31.0.15.2892_A02.EXE |
System Configuration
Workstation | ||
---|---|---|
Manufacturer | Dell Inc. | |
Model | Precision 7680 | |
BIOS Name | 1.4.0 | |
Manufacturer | Dell Inc. | |
Serial Number | PS25765 | |
Version | DELL - 2 | |
SMBIOS Version | 1.4.0 | |
OS Name | Microsoft Windows 11 Pro | |
Build Number | 22621 | |
Graphics | ||
Name | Intel(R) UHD Graphics | |
Driver Version | 31.0.101.4314 | |
Screen Resolution | 3840 x 2400 | |
Name | NVIDIA RTX 5000 Ada Generation Laptop GPU | |
Driver Version | 31.0.15.2892 | |
Screen Resolution | 3840 x 2400 | |
Current Resolution | 3840 x 2400 | |
Screen Scaling | 100% | |
Processor | ||
Name | 13th Gen Intel(R) Core(TM) i9-13900HX | |
Address Width | 64-bit | |
Nominal Clock Speed | 2200 MHz | |
Number Of Cores | 24 | |
Number Of Logical Processors | 32 | |
Memory | ||
DIMM Name | Physical Memory | |
Memory Speed | 5600 MHz | |
Memory Capacity | 32 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 5600 MHz | |
Memory Capacity | 32 GB | |
Disk Drives | ||
Drive Model | PC801 NVMe SK hynix 512GB | |
Drive Capacity | 476.94 GB | |
Drive Model | PC801 NVMe SK hynix 512GB | |
Drive Capacity | 476.94 GB | |
Drive Model | PC801 NVMe SK hynix 512GB | |
Drive Capacity | 476.94 GB | |
Display | ||
Generic PnP Monitor | ||
Default Monitor |
Test List
The table below lists the subtests used to compute the composite results shown under the SCORES tab. The TestType column indicates which composite the test contribues to.