Composite Scores
SPECapc for Maya measures how long it takes for your system to render and manipulate a variety of scenes. Each test represents a usage model, and each composite score below is based on a weighted geometric mean of all scenes and rendering modes.
Composites
Composite | Resolution | Score - No AA |
---|---|---|
CPU Composite Score | 3840x2160 | 18.11 |
GPU Composite Score | 3840x2160 | 5.28 |
SubTests | Resolution | Score - No AA |
GPU Shaded | 3840x2160 | 3.81 |
GPU Shaded SSAO | 3840x2160 | 6.02 |
GPU Wireframe On Shaded | 3840x2160 | 5.31 |
GPU Wireframe On Shaded SSAO | 3840x2160 | 6.11 |
GPU Textured | 3840x2160 | 5.62 |
GPU Textured SSAO | 3840x2160 | 5.29 |
CPU Arnold Raytrace | 3840x2160 | 18.11 |
Evaluation Cache | Resolution | Score - No AA |
Evaluation Cache Composite | 3840x2160 | 9.43 |
Animation Playback on CPU, Evaluation Cache Disabled | 3840x2160 | 5.15 |
Animation Playback on CPU, Evaluation Cache Enabled | 3840x2160 | 17.27 |
Benchmark Information
Benchmark | ||
---|---|---|
Name | SPECapc for Maya 2024 Benchmark | |
Version | 2024.1.0 | |
Application Name | Maya 2024 | |
Application Version | Cut Number 64,0,83,0,116,0,114,0,105,0,110,0,103,0,40,0,50,0,48,0,50,0,51,0,48,0,52,0,49,0,57,0,49,0,52,0,49,0,53,0,45,0,55,0,102,0,97,0,50,0,48,0,49,0,54,0,52,0,99,0,54,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,41,0 | |
Arnold Name | MtoA for Maya 2024 | |
Arnold Version | 5.3.1.1 | |
Submission | ||
Test Date | Tue Nov 07 2023 15:21:37 GMT-0700 (Mountain Standard Time) | |
Submission Candidate | Yes | |
Submitting Company | HP | |
Comments | Windows Power Option set to High Performance. NVIDIA Driver https://www.nvidia.com/download/driverResults.aspx/211718/en-us/ |
System Configuration
Workstation | ||
---|---|---|
Manufacturer | HP | |
Model | HP Z6 G5 A Workstation Desktop PC | |
BIOS Name | U65 Ver. 01.01.04 | |
Manufacturer | HP | |
Serial Number | USZ6G5A003 | |
Version | HPQOEM - 1 | |
SMBIOS Version | U65 Ver. 01.01.04 | |
OS Name | Microsoft Windows 11 Pro | |
Build Number | 22631 | |
Graphics | ||
Name | NVIDIA RTX 6000 Ada Generation | |
Driver Version | 31.0.15.3742 | |
Screen Resolution | 3840 x 2160 | |
Current Resolution | 3840 x 2160 | |
Screen Scaling | 100% | |
Processor | ||
Name | AMD Ryzen Threadripper PRO 7975WX 32-Cores | |
Address Width | 64-bit | |
Nominal Clock Speed | 4001 MHz | |
Number Of Cores | 32 | |
Number Of Logical Processors | 64 | |
Memory | ||
DIMM Name | Physical Memory | |
Memory Speed | 5600 MHz | |
Memory Capacity | 16 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 5600 MHz | |
Memory Capacity | 16 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 5600 MHz | |
Memory Capacity | 16 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 5600 MHz | |
Memory Capacity | 16 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 5600 MHz | |
Memory Capacity | 16 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 5600 MHz | |
Memory Capacity | 16 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 5600 MHz | |
Memory Capacity | 16 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 5600 MHz | |
Memory Capacity | 16 GB | |
Disk Drives | ||
Drive Model | SAMSUNG MZVL21T0HCLR-00BH1 | |
Drive Capacity | 953.86 GB | |
Drive Model | SAMSUNG MZVL21T0HCLR-00BH1 | |
Drive Capacity | 953.86 GB | |
Display | ||
HP Z27xs G3 4K DreamColor Display |
Test List
The table below lists the subtests used to compute the composite results shown under the SCORES tab. The TestType column indicates which composite the test contribues to.