Composite Scores
SPECapc for Maya measures how long it takes for your system to render and manipulate a variety of scenes. Each test represents a usage model, and each composite score below is based on a weighted geometric mean of all scenes and rendering modes.
Composites
Composite | Resolution | Score - No AA |
---|---|---|
CPU Composite Score | 3840x2160 | 6.48 |
GPU Composite Score | 3840x2160 | 2.76 |
SubTests | Resolution | Score - No AA |
GPU Shaded | 3840x2160 | 2.36 |
GPU Shaded SSAO | 3840x2160 | 2.82 |
GPU Wireframe On Shaded | 3840x2160 | 2.83 |
GPU Wireframe On Shaded SSAO | 3840x2160 | 2.88 |
GPU Textured | 3840x2160 | 3.21 |
GPU Textured SSAO | 3840x2160 | 2.58 |
CPU Arnold Raytrace | 3840x2160 | 6.48 |
Evaluation Cache | Resolution | Score - No AA |
Evaluation Cache Composite | 3840x2160 | 2.83 |
Animation Playback on CPU, Evaluation Cache Disabled | 3840x2160 | 3.50 |
Animation Playback on CPU, Evaluation Cache Enabled | 3840x2160 | 2.29 |
Benchmark Information
Benchmark | ||
---|---|---|
Name | SPECapc for Maya 2024 Benchmark | |
Version | 2024.1.0 | |
Application Name | Maya 2024 | |
Application Version | Cut Number 64,0,83,0,116,0,114,0,105,0,110,0,103,0,40,0,50,0,48,0,50,0,51,0,48,0,50,0,49,0,55,0,48,0,55,0,51,0,55,0,45,0,52,0,53,0,48,0,48,0,49,0,55,0,50,0,56,0,49,0,49,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,41,0 | |
Arnold Name | MtoA for Maya 2024 | |
Arnold Version | 5.3.0 | |
Submission | ||
Test Date | Mon Aug 21 2023 14:23:24 GMT-0700 (Pacific Daylight Time) | |
Submission Candidate | Yes | |
Submitting Company | HP | |
Comments | Windows Power Plan set to HP Optimized (Modern Standby). Power Mode set to Best Performance. NVIDIA driver HP Softpaq here: https://support.hp.com/us-en/drivers/selfservice/swdetails/hp-zbook-fury-16-g10-mobile-workstation-pc/2101628542/swItemId/ob-311226-1 |
System Configuration
Workstation | ||
---|---|---|
Manufacturer | HP | |
Model | HP ZBook Fury 16 G10 Mobile Workstation PC | |
BIOS Name | V96 Ver. 01.01.07 | |
Manufacturer | HP | |
Serial Number | 5CG3140KD6 | |
Version | HPQOEM - 0 | |
SMBIOS Version | V96 Ver. 01.01.07 | |
OS Name | Microsoft Windows 11 Pro | |
Build Number | 22621 | |
Graphics | ||
Name | Intel(R) UHD Graphics | |
Driver Version | 31.0.101.4146 | |
Screen Resolution | 3840 x 2400 | |
Name | NVIDIA RTX 4000 Ada Generation Laptop GPU | |
Driver Version | 31.0.15.2890 | |
Screen Resolution | 3840 x 2400 | |
Current Resolution | 3840 x 2400 | |
Screen Scaling | 100% | |
Processor | ||
Name | 13th Gen Intel(R) Core(TM) i9-13950HX | |
Address Width | 64-bit | |
Nominal Clock Speed | 2200 MHz | |
Number Of Cores | 24 | |
Number Of Logical Processors | 32 | |
Memory | ||
DIMM Name | Physical Memory | |
Memory Speed | 5600 MHz | |
Memory Capacity | 16 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 5600 MHz | |
Memory Capacity | 16 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 5600 MHz | |
Memory Capacity | 16 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 5600 MHz | |
Memory Capacity | 16 GB | |
Disk Drives | ||
Drive Model | SK hynix PC801 HFS001TEJ9X101N | |
Drive Capacity | 953.86 GB | |
Display | ||
Generic PnP Monitor | ||
Default Monitor |
Test List
The table below lists the subtests used to compute the composite results shown under the SCORES tab. The TestType column indicates which composite the test contribues to.