SPECapc
SM
SolidWorks2001Plus
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class2 |
System Config |
List Price3 |
Test Date |
CPU Intensive |
File I/O Intensive |
Graphics Composite |
Overall Composite |
Cost per Composite |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OS |
RAM |
CPU |
||||||||||
Dell Precision Mobile Workstation M50 2.50GHz nVIDIA Quadro4 700 GoGL | Dell | Single Supplier | Microsoft Windows 2000 | 1GB PC2100 DDR SDRAM | Intel Pentium 4 2.50GHz | $3,648 | Mar 2003 | 2.95 | 2.81 | 3.22 | 3.07 | $ 1188 |
Dell Precision Workstation 360 3.0GHz nVIDIA Quadro FX 1000 | Dell | Single Supplier | Windows 2000 | 1GB PC3200 DDR ECC SDRAM | Intel Pentium 4 3.0GHz | $2,795 | May 2003 | 3.99 | 3.71 | 5.32 | 4.57 | $ 612 |
Dell Precision Workstation 360 3.0GHz nVIDIA Quadro FX 500 | Dell | Single Supplier | Windows 2000 | 1GB PC3200 DDR ECC SDRAM | Intel Pentium 4 3.0GHz | $2,145 | May 2003 | 3.88 | 3.42 | 5.01 | 4.36 | $ 492 |
Fujitsu Siemens CELSIUS M410 3.06 GHz NVIDIA Quadro FX1000 | Fujitsu Siemens Computers | Single Supplier | Microsoft Windows 2000 | 1024 MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | $2,480 | May 2003 | 3.78 | 3.34 | 4.95 | 4.27 | $ 581 |
Fujitsu Siemens CELSIUS R610 3.06 GHz NVIDIA Quadro FX2000 | Fujitsu Siemens Computers | Single Supplier | Microsoft Windows 2000 | 1024 MB PC2100 DDR SDRAM | Intel Xeon 3.06 GHz | $4,050 | May 2003 | 3.79 | 3.32 | 4.96 | 4.28 | $ 946 |
Fujitsu Siemens CELSIUS M410 3.06 GHz NVIDIA Quadro4 980XGL | Fujitsu Siemens | Single Supplier | Microsoft Windows 2000 | 1024 MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | $2,112 | Apr 2003 | 3.74 | 3.23 | 4.92 | 4.23 | $ 499 |
Fujitsu Siemens CELSIUS Mobile H | Fujitsu Siemens | Single Supplier | Microsoft Windows 2000 | 512 MB PC 2100 DDR SDRAM | Intel Pentium 4 2.0 GHz | $2,730 | Aug 2002 | 2.25 | 1.62 | 2.64 | 2.36 | $ 1157 |
hp workstation xw4100 3.0 GHz NVIDIA Quadro FX2000 | hp | Single Supplier | Windows 2000 | 1 GB PC3200 DDR SDRAM | Intel Pentium 4 3.0 GHz | $3,568 | Apr 2003 | 4.16 | 3.89 | 5.77 | 4.87 | $ 733 |
hp workstation xw4100 3.0 GHz NVIDIA Quadro4 980XGL | hp | Single Supplier | Windows 2000 | 1 GB PC3200 DDR SDRAM | Intel Pentium 4 3.0 GHz | $2,368 | Apr 2003 | 4.05 | 3.89 | 5.38 | 4.65 | $ 509 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.