|
|
||||
---|---|---|---|---|---|
Graphics | Non-Graphics | ||||
Shaded Composite | 6.21 | Wireframe Composite | 6.50 | (0) Startup and Load | 2.87 |
(4) Shaded-Small Window | 6.89 | (1) Wireframe | 6.62 | (17) Remaining Operations | 4.03 |
(5) Shaded | 6.64 | (2) Wireframe-Smooth | 6.55 |
|
|
(6) Shaded-Clipped | 4.55 | (3) Wireframe-Depth Cue | 6.33 | ||
(7) Shaded-Transparent | 7.11 | Other Composite | 5.98 | ||
Sub Assembly Composite | 6.50 | (12) No Skins: FASTHLR-No Hidden | 5.44 | ||
(8) FASTHLR-Hidden | 4.85 | (13) No Skins: Shaded | 7.03 | ||
(9) FASTHLR-No Hidden | 4.79 | (14) No Skins: Shadedw/Level of Detail | 5.92 | ||
(10) Shaded | 6.09 | (15) Multiple Lights | 7.73 | ||
(11) Shaded w/Edges | 12.62 | (16) GAUSS | 4.37 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Graphics Accelerator | CELSIUS
GL1 |
CPU Type | Intel
Pentium III Processor 866MHz |
OS | Microsoft Windows
NT
4.0(Build 1381 Service Pack 4) |
Color Depth | 24+24 | Number of CPUs | 1 | Window System | Windows NT4.0 |
Overlay / Underlay Buffer | 8/0 | Primary Cache | 16/16 (I/D) | API Vendor / version | Diamond |
Depth Buffer | 24 | Secondary Cache | 256KB
(I+D) |
API Extensions | GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_rescale_normal GL_IBM_rescale_normal GL_IBM_rasterpos_clip GL_IBM_cull_vertex GL_EXT_multi_draw_arrays GL_IBM_multimode_draw_arrays GL_IBM_vertex_array_lists GL_IBM_multi_draw_arrays GL_Autodesk_facet_normal GL_EXT_clip_volume_hint GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_logic_op GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_packed_pixels GL_EXT_polygon_offset GL_EXT_subtexture GL_EXT_texture3D GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_IBM_texture_mirrored_repeat GL_WIN_swap_hint GL_KTX_buffer_region GL_DIMD_YUV |
Stencil Buffer | 4 | Tertiary Cache | 0 | Graphics Driver | 4.00.1381.1088 |
Accumulation Buffer | 48/64 | Memory | 512MB
PC800 |
Application Version | 2000i |
Auxiliary Buffer | 0 | Page Size | 4096 | Application Build | 1999390 |
Other Buffer | 8 | Disk Size | 18 |
|
|
Display List Memory | Virtual | Disk Manuf / Model | Fujitsu MAG3182LP | ||
Texture Memory | 18MB | Disk RPM | 10.000 | ||
Display Manuf / Model | Siemens MCM 171 V | Disk Interface | Ultra2 SCSI | ||
Display Resolution | 1280x1024 | Disk Controller (opt) | Integrated | ||
Display Size/Type | 17" color | ||||
75Hz | |||||
No |
Submittal Date | Apr. 2000 |
---|---|
Test Date | Mar. 2000 |
Submitted By | Fujitsu Siemens Computers |
Availability | Apr. 2000 |
Price | $ 6,250 (street) (includes monitor) |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.