| Scores | |
|---|---|
| Graphics Composite | 3.35 |
| Shaded with Edges Sub-composite | 3.09 |
| Shaded Sub-composite | 3.20 |
| Wireframe Sub-composite | 3.30 |
| True Shading Sub-composite | 3.92 |
| Advanced Studio Sub-composite | 4.68 |
| Face Analysis Sub-composite | 2.97 |
| CPU Composite | 3.00 | Screen Grabs |
| Workstation | |
|---|---|
| Manufacturer | Dell Inc. |
| Model | Precision 5510 |
| BIOS Name | BIOS Date: 04/07/16 11:58:36 Ver: 01.02.00.00 |
| Manufacturer | Dell Inc. |
| Serial Number | 9GJ2Q72 |
| Version | DELL - 1072009 |
| SMBIOS Version | 01.02.00 |
| OS Name | Microsoft Windows 7 Professional |
| Build Number | 7601 |
| Graphics | |
| Name | NVIDIA Quadro M1000M |
| Driver Version | 10.18.13.6839 |
| Name | Intel(R) HD Graphics P530 |
| Driver Version | 20.19.15.4331 |
| Resolution | 1920 x 1080 |
| Processor | |
| Name | Intel(R) Xeon(R) CPU E3-1505M v5 @ 2.80GHz |
| Address Width | 64-bit |
| Nominal Clock Speed | 2801 MHz |
| Number of Cores | 4 |
| Number of Logical Processors | 8 |
| Memory | |
| DIMM A | 8 GB 2133 MHz |
| DIMM B | 8 GB 2133 MHz |
| Disk Drives | |
| Drive Model | HGST HTS541010A7E630 SCSI Disk Device |
| Drive Capacity | 931.51 GB |
| Drive Model | NVMe PM951 NVMe SAMSU SCSI Disk Device |
| Drive Capacity | 238.47 GB |
| Display | |
| Default Monitor | |
| Generic PnP Monitor | 1920 x 1080 |
Test Date: 2016-07-12 04:31
NX9 Version: NX 9.0.3.4
NX9 Maintenance Build: NX 9.0.3.4 MP5, 10Feb15. See Maintenance Pack letter for detailed list of fixes.
NX10 Version: NX 10.0.2.6
NX10 Maintenance Build:
Submitter Company: Dell, Inc.
Submitter Comments: High Performance power scheme, VSync OFF