SPECapc
SM
Unigraphics V17
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Config |
List Price2 |
Test Date |
CPU Composite |
File I/O Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
||
---|---|---|---|---|---|---|---|---|---|---|---|
OS |
RAM |
CPU |
|||||||||
Compaq Evo Workstation W4000 2.2GHz nVidia Quadro2 Pro | Compaq | Microsoft Windows 2000 | 512MB 266MHz ECC DDR RAM | Intel Pentium 4 2.20GHz | $2,709 | Jan-02 | 1.80 | 2.11 | 3.70 | 2.62 | $ 1034 |
Compaq Evo Workstation W6000 2.2GHz nVidia Quadro2 Pro | Compaq | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Xeon 2.20GHz | $3,193 | Jan-02 | 1.77 | 2.12 | 3.78 | 2.63 | $ 1214 |
Dell Precision Mobile Workstation M40 1.20GHz nVIDIA Quadro2 Go | Dell | Microsoft Windows 2000 | 512MB PC133 SDRAM | Intel Pentium III 1.20GHz | $3,799 | Nov-2001 | 1.53 | 1.56 | 2.04 | 1.77 | $ 2146 |
Dell Precision Workstation 340 2.20GHz nVIDIA Quadro4 700XGL | Dell | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.20GHz | $2,646 | Mar 2002 | 1.98 | 2.38 | 7.19 | 3.84 | $ 689 |
Dell Precision Workstation 340 2.20GHz nVIDIA Quadro4 900XGL | Dell | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.20GHz | $3,046 | Mar 2002 | 2.00 | 2.35 | 7.45 | 3.93 | $ 775 |
hp workstation x1100 FireGL8800 | hp | Microsoft Windows 2000 | 512 MB ECC DDR SDRAM | Intel Pentium 4 2.2 GHz | $2,752 | 7-Feb-02 | 1.86 | 2.10 | 4.41 | 2.90 | $ 949 |
hp workstation x2100 nVIDIA Quadro4 900XGL | hp | Microsoft Windows 2000 | 512 MB PC800 ECC RDRAM | Intel Pentium 4 2.2 GHz | $3,566 | 7-Feb-02 | 1.96 | 2.27 | 7.60 | 3.92 | $ 910 |
hp workstation x2100 3Dlabs Wildcat III 6110 | hp | Microsoft Windows 2000 | 512 MB PC800 ECC RDRAM | Intel Pentium 4 2.2 GHz | $4,466 | 4-Feb-02 | 2.11 | 2.46 | 8.01 | 4.17 | $ 1071 |
IBM IntelliStation M Pro 2.2 GHz 3Dlabs Wildcat III 6110 | IBM | Microsoft Windows 2000 | 512 MB PC800 ECC RDRAM | Intel Pentium 4 2.2 GHz | $3,980 | Apr-02 | 2.17 | 2.39 | 6.95 | 3.92 | $ 1015 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.