Dell Dimension XPS Pro 200n
DPI V192 AWadvs-01 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 41.80 | 0.41 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 16 |
2 | 28.50 | 7.00 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 16 |
3 | 10.45 | 1.19 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 16 |
4 | 9.50 | 3.80 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 16 |
5 | 4.75 | 3.84 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 16 |
6 | 2.20 | 0.45 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 16 |
7 | 1.50 | 7.33 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 16 |
8 | 0.55 | 1.21 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 16 |
9 | 0.50 | 3.84 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 16 |
10 | 0.25 | 3.87 | 0.000 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 16 |
AWadvs-01 Weighted Geometric Mean = 1.51 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | DPI V192 | Processor Type | Pentium Pro 200 MHz | Operating System | Microsoft Windows NT 3.51 (Build 1057) | |
Total Graphics Memory | 16 MB | Number of CPUs | 1 | O/S Type | Windows NT | |
Image Buffer | 24 bits | Floating Point | Integral | Window System | Win32 | |
Overlay/Underlay Buffer | 4 bits | Primary Cache (KB) | 16 (D+I) | OpenGL Version | Wed May 8 00:05:28 PDT 1996 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 256 | OpenGL Renderer | Model V192 | |
Stencil Buffer | 4 bits | Memory (MB) | 64 | OpenGL Vendor | DYNAMIC PICTURES INC. | |
Accumulation Buffer | 64 bits | Disk (MB) | 2441 | Viewperf Version | 5.0 | |
Auxiliary Buffer | 0 bits | Driver Version | 960507 | |||
Other Buffer | 0 bits | Comments | ||||
Display List Memory | Virtual Memory | The Dell Dimension XPS Pro 200n is $3510 as tested. The DPI V192 is $3750 as tested. | ||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | Dell Ultrascan 15TX | |||||
Display Resolution | 1024x768 | |||||
Display Size/Type | 15-inch/Color | |||||
Display Refresh Rate | 72 Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 7/1/96) | $7,260 | |
---|---|---|
Test Date | 6/96 | |
General Availability | 6/96 | |
Submitted by | Intel |