SPECapcSM
for Pro/ENGINEER™
2001
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class2 |
API |
O/S Type |
System Configuration |
List Price3 |
Test Date |
Graphics |
CPU |
I/O |
File Time |
Overall Composite |
Cost per Composite |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | CPU | Wireframe | Shaded | ||||||||||||
BOXX 7400 Opteron 254 2.8ghz ATI FireGL V7300 | ATI Research | Single Supplier | OpenGL | Microsoft Windows XP Pro | 2 GB (4-Dimms) DDR400 ECC Reg | AMD Opteron 254 | $4,682 | 10-Mar-2006 | 5.16 | 5.88 | 4.18 | 4.12 | 3.63 | 4.49 | $ 1043 |
Dell Precision Mobile Workstation M70 2.26GHz nVIDIA Quadro FX Go1400 | Dell, Inc. | Single Supplier | OpenGL | Microsoft Windows XP | 2GB DDR2 533MHz SDRAM | Intel Pentium M Processor 780, 2.26GHz, 2MB L2, 533 FSB | $3,117 | Aug 2005 | 4.82 | 3.69 | 3.72 | 3.36 | 3.37 | 3.71 | $ 840 |
Dell Precision Workstation 380 3.80 GHz nVidia Quadro FX 1400 | Dell, Inc. | Single Supplier | OpenGL | Microsoft Windows XP | 2GB DDR2 533MHz SDRAM | Intel Pentium 4 Processor 670, 3.80 GHz, 2MB L2, 800MHz | $2,207 | Aug-2005 | 5.06 | 4.42 | 3.61 | 3.32 | 3.53 | 3.89 | $ 567 |
Fujitsu Siemens CELSIUS H230 2.26 GHz | Fujitsu Siemens Computers | Single Supplier | OpenGL | Microsoft Windows XP Professional SP1 | 2048 MB PC4200 DDR2 SDRAM | Intel Pentium M 780 | €3,522 | Aug 2005 | 4.29 | 4.52 | 3.77 | 3.51 | 3.44 | 3.86 | € 912 |
Fujitsu Siemens CELSIUS M440 3.8 GHz NVIDIA Quadro FX4500 | Fujitsu Siemens | Single Supplier | OpenGL | Microsoft Windows XP Professional SP2 | 2048 MB PC2-4200 DDR2 SDRAM, ECC | Intel Pentium 4 670 | €5,103 | Aug 2005 | 4.51 | 5.23 | 3.28 | 3.07 | 3.77 | 3.87 | € 1319 |
Fujitsu Siemens CELSIUS V830 NVIDIA Quadro FX4500 | Fujitsu Siemens | Single Supplier | OpenGL | Microsoft Windows XP | 2048 MB PC3200 DDR SDRAM | AMD Opteron 254 2.8 GHz | €5,252 | Nov 2005 | 5.52 | 6.05 | 4.51 | 4.23 | 4.19 | 4.81 | € 1092 |
HP Compaq nw8240 2.13GHz ATI V5000 | HP | Single Supplier | OpenGL | Microsoft Windows XP Pro | 2GB | Intel Pentium M 770 2.13GHz | $2,925 | March 2005 | 3.91 | 4.19 | 3.50 | 3.09 | 3.24 | 3.55 | $ 824 |
IBM IntelliStation A Pro 2.4 GHz NVIDIA QuadroFX 1100 | IBM | Single Supplier | OpenGL | Microsoft Windows XP | 2GB PC3200 ECC DDR SDRAM | AMD Opteron 250 2.4 GHz | $4,598 | Jul 2004 | 5.49 | 3.95 | 4.25 | 3.87 | 3.65 | 4.14 | $ 1111 |
ABS NAV-3D 3.73GHz 3Dlabs Wildcat Realizm 500 | 3Dlabs | Parts Built | OpenGL | Microsoft Windows XP | 2GB DDR2 1000 Mhz | Intel Pentium 4 Processor Extreme Edition, 3.73 GHz, 2MB L2, 1066 MHz FSB | $4,268 | 11-Nov-2005 | 4.97 | 5.74 | 3.78 | 2.98 | 3.40 | 4.01 | $ 1064 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.