Larger scores indicate greater speed.
Results are sorted by submitter and system name.
Last update: Tue Jan 09 11:38:04 EST 2018
Company/Product | GPU | CPU | Submitter | O/S | Virtualized | Resolution | Test Date | Version | 3ds Max Mean |
Catia Mean |
Creo Mean |
Energy Mean |
Maya Mean |
Medical Mean |
Showcase Mean |
SNX Mean |
SW Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dell Precision 7510 | NVIDIA Quadro M2000M | Intel(R) Xeon(R) CPU E3-1545M v5 @ 2.90GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 7/29/2016 | 12.1 | 41.69 | 47.48 | 40.50 | 3.35 | 38.43 | 14.99 | 22.92 | 35.10 | 72.42 |
Dell Precision 7510 | NVIDIA Quadro M2000M | Intel(R) Xeon(R) CPU E3-1545M v5 @ 2.90GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 8/17/2016 | 12.1 | 42.52 | 47.55 | 47.36 | 3.36 | 38.24 | 14.99 | 24.16 | 34.98 | 71.50 |
Dell Precision 7510 | NVIDIA Quadro M2000M | Intel(R) Xeon(R) CPU E3-1545M v5 @ 2.90GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 9/16/2016 | 12.1 | 44.64 | 48.04 | 48.47 | 3.29 | 38.67 | 15.03 | 24.70 | 35.98 | 81.36 |
Dell Precision 7710 | NVIDIA Quadro M5000M | Intel(R) Xeon(R) CPU E3-1575M v5 @ 3.00GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 9/16/2016 | 12.1 | 96.31 | 109.12 | 95.86 | 7.13 | 81.38 | 32.38 | 52.23 | 95.53 | 132.97 |
Dell Precision M3800 | nVidia Quadro K1100M | Intel(R) Core(TM) i7-4702HQ CPU @ 2.20GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 3200x1800 | 2/26/2014 | 12.0.1 | 15.33 |
13.72 | 0.30 | 13.51 | 3.95 | 9.11 | 15.13 | 20.20 | |
Dell Precision M4800 | NVIDIA Quadro K2100M | Intel(R) Core(TM) i7-4930MX CPU @ 3.00GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 3200x1800 | 3/27/2014 | 12.0.1 | 20.71 | 19.90 | 0.34 | 17.31 | 5.80 | 10.22 | 20.69 | 43.93 | |
Dell Precision M6800 | NVIDIA Quadro K2200M | Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 2/11/2015 | 12.0.2 | 45.81 | 40.11 | 0.80 | 33.33 | 14.68 | 23.82 | 32.47 | 67.86 | |
Dell Precision M6800 | NVIDIA Quadro K5100M | Intel(R) Core(TM) i7-4930MX CPU @ 3.00GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 2/21/2014 | 12.0.1 | 57.48 | 40.68 | 1.78 | 41.12 | 13.88 | 28.77 | 53.48 | 44.42 | |
Dell Precision T1700 | NVIDIA Quadro K2200 | Intel(R) Xeon(R) CPU E3-1271 v3 @ 3.60GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1200 | 4/28/2015 | 12.01 | 43.51 | 36.37 | 2.64 | 36.58 | 14.58 | 21.91 | 31.72 | 75.70 | |
Dell Precision T1700 | NVIDIA Quadro K4200 | Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz | Dell | Microsoft Windows 8.1 Pro 64-bit | No | 1920x1200 | 2/4/2015 | 12.0.2 | 67.74 | 53.18 | 2.99 | 51.72 | 20.41 | 36.28 | 63.09 | 92.06 | |
Dell Precision T3610 | AMD FirePro V3900 (FireGL V) Graphics Adapter | Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1680x1050 | 3/24/2014 | 12.0.1 | 13.20 | 8.59 | 0.15 | 10.64 | 2.06 | 8.33 | 14.59 | 21.24 | |
Dell Precision T3610 | AMD FirePro V4900 (FireGL V) | Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1200 | 2/26/2014 | 12.0.1 | 17.88 | 10.37 | 0.09 | 11.70 | 3.59 | 12.36 | 19.78 | 25.41 | |
Dell Precision T3610 | AMD FirePro W5000 (FireGL V) | Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1200 | 2/24/2014 | 12.0.1 | 35.98 | 27.46 | 0.48 | 36.76 | 10.83 | 23.16 | 45.91 | 50.16 | |
Dell Precision T3610 | AMD FirePro W7000 (FireGL V) | Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1200 | 2/24/2014 | 12.0.1 | 48.78 | 31.12 | 2.45 | 45.04 | 18.46 | 35.71 | 57.43 | 56.05 | |
Dell Precision T3610 | NVIDIA Quadro K600 | Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1200 | 2/26/2014 | 12.0.1 | 8.25 | 9.18 | 0.13 | 4.01 | 2.75 | 5.61 | 12.53 | 19.59 | |
Dell Precision T3610 | NVIDIA Quadro K2000 | Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1200 | 2/28/2014 | 12.0.1 | 20.04 | 21.41 | 0.41 | 20.03 | 6.36 | 12.08 | 20.14 | 34.10 | |
Dell Precision T3610 | NVIDIA Quadro K4000 | Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1200 | 2/28/2014 | 12.0.1 | 34.46 | 33.20 | 0.59 | 31.70 | 10.59 | 20.35 | 34.40 | 48.86 | |
Dell Precision T3610 | NVIDIA Quadro K5000 | Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1200 | 2/28/2014 | 12.0.1 | 55.86 | 47.79 | 2.46 | 47.58 | 17.13 | 32.37 | 51.32 | 65.42 | |
Dell Precision T7610 | NVIDIA Quadro K6000 | Intel(R) Xeon(R) CPU E5-2687W v2 @ 3.40GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 2/25/2014 | 12.0.1 | 97.37 | 75.00 | 5.20 | 66.93 | 32.84 | 64.27 | 94.42 | 94.65 | |
Dell Precision Tower 3620 | NVIDIA Quadro M4000 | Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1200 | 9/1/2016 | 12.1 | 75.97 | 89.24 | 73.38 | 6.00 | 70.73 | 25.29 | 41.78 | 75.35 | 124.83 |
Dell Precision Tower 3620 | NVIDIA Quadro M4000 | Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1200 | 8/29/2016 | 12.1 | 74.72 | 88.14 | 71.82 | 5.97 | 69.48 | 25.28 | 41.71 | 71.77 | 110.12 |
Dell Precision Tower 5810 | AMD FirePro W2100 (FireGL V) Graphics Adapter | Intel(R) Xeon(R) CPU E5-1680 v3 @ 3.20GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 8/20/2014 | 12.0.1 | 14.86 | 15.52 | 0.26 | 14.56 | 3.83 | 8.22 | 17.69 | 30.03 | |
Dell Precision Tower 5810 | AMD FirePro W4100 | Intel(R) Xeon(R) CPU E5-1630 v3 @ 3.70GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 7/29/2016 | 12.1 | 17.90 | 19.80 | 22.40 | 0.36 | 20.47 | 4.92 | 12.01 | 25.54 | 37.86 |
Dell Precision Tower 5810 | AMD FirePro W4100 | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 8/19/2016 | 12.1 | 17.51 | 19.90 | 22.52 | 0.36 | 20.20 | 4.85 | 11.82 | 25.59 | 38.62 |
Dell Precision Tower 5810 | AMD FirePro W4100 (FireGL V) Graphics Adapter | Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 2/13/2015 | 12.0.2 | 17.81 | 20.78 | 0.36 | 20.66 | 5.10 | 12.10 | 24.42 | 38.44 | |
Dell Precision Tower 5810 | AMD FirePro W4100 (FireGL V) Graphics Adapter | Intel(R) Xeon(R) CPU E5-1680 v3 @ 3.20GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 8/21/2014 | 12.0.1 | 18.24 | 18.94 | 0.36 | 20.91 | 4.95 | 12.19 | 24.19 | 34.66 | |
Dell Precision Tower 5810 | AMD FirePro W5100 Graphics Adapter | Intel(R) Xeon(R) CPU E5-1630 v3 @ 3.70GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 7/28/2016 | 12.1 | 39.80 | 40.39 | 42.10 | 1.76 | 34.12 | 13.14 | 24.32 | 45.37 | 64.21 |
Dell Precision Tower 5810 | AMD FirePro W5100 Graphics Adapter | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 8/17/2016 | 12.1 | 38.77 | 40.67 | 42.43 | 1.70 | 34.06 | 13.13 | 23.20 | 45.38 | 65.33 |
Dell Precision Tower 5810 | AMD FirePro W5100 (FireGL V) Graphics Adapter | Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 2/12/2015 | 12.0.2 | 38.50 | 38.91 | 1.75 | 34.30 | 13.73 | 24.27 | 45.61 | 65.53 | |
Dell Precision Tower 5810 | AMD FirePro W5100 (FireGL V) Graphics Adapter | Intel(R) Xeon(R) CPU E5-1680 v3 @ 3.20GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 8/21/2014 | 12.0.1 | 33.84 | 35.86 | 1.58 | 31.84 | 9.79 | 21.08 | 42.86 | 59.08 | |
Dell Precision Tower 5810 | AMD FirePro W7100 | Intel(R) Xeon(R) CPU E5-1630 v3 @ 3.70GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 7/28/2016 | 12.1 | 71.50 | 72.97 | 56.65 | 3.15 | 57.58 | 24.02 | 43.33 | 72.07 | 83.63 |
Dell Precision Tower 5810 | AMD FirePro W7100 | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 8/19/2016 | 12.1 | 70.69 | 74.25 | 56.88 | 3.15 | 57.27 | 23.09 | 40.46 | 73.41 | 85.21 |
Dell Precision Tower 5810 | AMD FirePro W7100 (FireGL V) | Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1200 | 6/5/2015 | 12.0.1 | 56.58 | 49.20 | 3.24 | 57.00 | 25.29 | 44.92 | 63.79 | 83.84 | |
Dell Precision Tower 5810 | AMD FirePro W8100 Graphic Adapter | Intel(R) Xeon(R) CPU E5-1630 v3 @ 3.70GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 7/28/2016 | 12.1 | 85.20 | 79.63 | 53.61 | 4.14 | 70.76 | 28.04 | 56.02 | 78.34 | 83.83 |
Dell Precision Tower 5810 | AMD FirePro W8100 Graphic Adapter | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 8/19/2016 | 12.1 | 82.68 | 80.40 | 54.31 | 4.28 | 72.16 | 27.40 | 53.54 | 78.36 | 84.56 |
Dell Precision Tower 5810 | NVIDIA Quadro K620 | Intel(R) Xeon(R) CPU E5-1680 v3 @ 3.20GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 10/1/2014 | 12.0.1 | 30.24 | 30.28 | 0.42 | 20.58 | 8.24 | 10.54 | 26.67 | 58.92 | |
Dell Precision Tower 5810 | NVIDIA Quadro K620 | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 7/22/2016 | 12.1 | 24.55 | 30.70 | 30.59 | 0.49 | 17.90 | 8.35 | 11.61 | 27.40 | 56.91 |
Dell Precision Tower 5810 | NVIDIA Quadro K620 | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 8/17/2016 | 12.1 | 25.36 | 31.01 | 35.64 | 0.49 | 20.88 | 8.35 | 11.92 | 28.56 | 56.27 |
Dell Precision Tower 5810 | NVIDIA Quadro K1200 | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 7/25/2016 | 12.1 | 33.61 | 35.07 | 32.34 | 2.61 | 30.78 | 11.30 | 18.64 | 29.38 | 62.98 |
Dell Precision Tower 5810 | NVIDIA Quadro K1200 | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 8/17/2016 | 12.1 | 34.08 | 35.20 | 36.68 | 2.61 | 30.74 | 11.31 | 18.73 | 29.39 | 62.98 |
Dell Precision Tower 5810 | NVIDIA Quadro K2200 | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 7/22/2016 | 12.1 | 39.96 | 46.84 | 40.27 | 3.32 | 37.85 | 14.74 | 22.05 | 34.65 | 76.65 |
Dell Precision Tower 5810 | NVIDIA Quadro K2200 | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 8/16/2016 | 12.1 | 40.96 | 46.90 | 46.13 | 3.32 | 37.65 | 14.74 | 22.24 | 34.67 | 75.57 |
Dell Precision Tower 5810 | NVIDIA Quadro K2200 | Intel(R) Xeon(R) CPU E5-1680 v3 @ 3.20GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 9/30/2014 | 12.0.1 | 43.23 | 35.97 | 2.63 | 36.49 | 14.50 | 21.05 | 31.48 | 72.04 | |
Dell Precision Tower 5810 | NVIDIA Quadro K4200 | Intel(R) Xeon(R) CPU E5-1680 v3 @ 3.20GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 9/30/2014 | 12.0.1 | 68.73 | 54.85 | 3.08 | 56.35 | 20.66 | 35.02 | 63.72 | 89.89 | |
Dell Precision Tower 5810 | NVIDIA Quadro K5200 | Intel(R) Xeon(R) CPU E5-1680 v3 @ 3.20GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 9/30/2014 | 12.0.1 | 96.52 | 74.72 | 3.60 | 68.88 | 28.80 | 46.53 | 81.86 | 111.89 | |
Dell Precision Tower 5810 | NVIDIA Quadro K5200 | Intel(R) Xeon(R) CPU E5-1630 v3 @ 3.70GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 10/23/2014 | 12.0.1 | 95.39 | 75.41 | 3.61 | 71.41 | 28.82 | 46.44 | 82.62 | 119.20 | |
Dell Precision Tower 5810 | NVIDIA Quadro K6000 | Intel(R) Xeon(R) CPU E5-1680 v3 @ 3.20GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 9/29/2014 | 12.0.1 | 115.18 | 87.35 | 5.90 | 83.31 | 40.73 | 67.25 | 108.07 | 121.81 | |
Dell Precision Tower 5810 | NVIDIA Quadro K6000 | Intel(R) Xeon(R) CPU E5-1630 v3 @ 3.70GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 10/16/2014 | 12.0.1 | 115.34 | 88.61 | 5.89 | 87.24 | 40.71 | 66.70 | 106.87 | 129.52 | |
Dell Precision Tower 5810 | NVIDIA Quadro M2000 | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bitt | No | 1920x1080 | 8/15/2016 | 12.1 | 57.62 | 69.43 | 65.30 | 4.10 | 50.69 | 19.27 | 26.01 | 62.21 | 94.58 |
Dell Precision Tower 5810 | NVIDIA Quadro M4000 | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 7/21/2016 | 12.1 | 75.10 | 87.79 | 71.34 | 6.01 | 67.01 | 25.57 | 41.41 | 72.52 | 109.82 |
Dell Precision Tower 5810 | NVIDIA Quadro M4000 | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 8/16/2016 | 12.1 | 76.85 | 90.12 | 77.30 | 6.02 | 66.82 | 25.60 | 41.86 | 72.64 | 109.25 |
Dell Precision Tower 5810 | NVIDIA Quadro M5000 | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 7/21/2016 | 12.1 | 100.70 | 122.60 | 94.28 | 9.67 | 87.58 | 43.53 | 59.78 | 115.12 | 136.10 |
Dell Precision Tower 5810 | NVIDIA Quadro M5000 | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 8/15/2016 | 12.1 | 104.18 | 132.90 | 101.70 | 9.69 | 88.15 | 43.57 | 61.11 | 115.40 | 135.75 |
Dell Precision Tower 5810 | NVIDIA Quadro M6000 24GB | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 7/21/2016 | 12.1 | 124.05 | 142.41 | 99.06 | 14.25 | 105.17 | 61.46 | 87.69 | 157.88 | 142.71 |
Dell Precision Tower 5810 | NVIDIA Quadro M6000 24GB | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 8/16/2016 | 12.1 | 127.28 | 158.50 | 106.57 | 14.25 | 104.66 | 61.34 | 89.77 | 158.08 | 145.07 |
Dell Precision Tower 5810 | NVIDIA Quadro P5000 | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 2/7/2017 | 12.1 | 149.15 | 179.99 | 138.52 | 17.48 | 134.19 | 78.75 | 105.86 | 191.60 | 196.69 |
Dell Precision Tower 5810 | NVIDIA Quadro P6000 | Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 2/10/2017 | 12.1 | 169.29 | 194.62 | 140.71 | 22.51 | 145.49 | 98.97 | 143.63 | 228.97 | 194.30 |
Dell Precision Tower 7910 | AMD FirePro W7100 (FireGL V) | Intel(R) Xeon(R) CPU E5-2643 v3 @ 3.40GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 6/5/2015 | 12.0.1 | 55.51 | 46.13 | 3.15 | 55.83 | 25.21 | 44.72 | 61.31 | 81.87 | |
Dell Precision Tower 7910 | NVIDIA Quadro M6000 | Intel(R) Xeon(R) CPU E5-2695 v3 @ 2.30GHz | Dell | Microsoft Windows 7 Professional 64-bit | No | 1920x1200 | 6/5/2015 | 12.0.1 | 123.17 | 93.90 | 12.58 | 95.09 | 52.36 | 85.40 | 157.79 | 123.96 | |
Dell R7610 (Citrix XenServer 6) | NVIDIA GRID K2 (Citrix Client) | Intel(R) Xeon(R) CPU E5-2650 0 @ 2.00GHz | Dell | Microsoft Windows 7 Professional 64-bit | Yes | 1920x1080 | 2/12/2015 | 12.0.2 | 34.62 | 20.06 | 2.41 | 17.17 | 12.22 | 33.46 | 47.50 | 36.06 | |
FUJITSU CELSIUS C740 | NVIDIA Quadro K5200 | Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz | Fujitsu | Microsoft Windows 7 Professional 64-bit | No | 1920x1200 | 6/15/2015 | 12.0.1 | 98.85 | 75.80 | 3.63 | 72.50 | 30.07 | 49.29 | 84.20 | 120.56 | |
FUJITSU CELSIUS C740 | NVIDIA Quadro M6000 | Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz | Fujitsu | Microsoft Windows 7 Professional 64-bit | No | 1920x1200 | 6/15/2015 | 12.0.1 | 144.98 | 102.76 | 13.34 | 114.91 | 59.88 | 85.42 | 170.86 | 145.43 | |
FUJITSU CELSIUS C740 | AMD FirePro W7100 (FireGL V) | Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz | Fujitsu | Microsoft Windows 7 Professional 64-bit | No | 1920x1200 | 6/15/2015 | 12.0.1 | 56.94 | 49.94 | 3.25 | 58.74 | 25.11 | 44.50 | 64.02 | 84.77 | |
FUJITSU CELSIUS C740 | AMD FirePro W9100 (FireGL V) | Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz | Fujitsu | Microsoft Windows 7 Professional 64-bit | No | 1920x1200 | 6/12/2015 | 12.0.1 | 73.53 | 49.75 | 5.58 | 73.35 | 41.74 | 65.63 | 85.32 | 90.85 | |
FUJITSU CELSIUS C740 | NVIDIA Quadro P5000 | Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz | Fujitsu | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 1/18/2017 | 12.1.1 | 139.34 | 163.62 | 128.38 | 17.48 | 118.73 | 78.70 | 99.35 | 188.72 | 176.40 |
FUJITSU CELSIUS C740 | NVIDIA Quadro P6000 | Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz | Fujitsu | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 1/18/2017 | 12.1.1 | 159.38 | 169.69 | 130.17 | 22.81 | 126.32 | 99.33 | 141.36 | 237.25 | 180.08 |
FUJITSU CELSIUS H970 | NVIDIA Quadro P5000M | Intel(R) Xeon(R) CPU E3-1535M v6 @ 3.10GHz | Fujitsu | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 5/25/2017 | 12.1.1 | 126.96 | 156.06 | 131.99 | 12.37 | 103.76 | 57.24 | 73.61 | 150.85 | 151.77 |
FUJITSU CELSIUS J550 | NVIDIA Quadro K2200 | Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz | Fujitsu | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 9/28/2015 | 12.0.1 | 46.30 | 40.53 | 3.19 | 37.61 | 14.65 | 20.87 | 33.60 | 80.52 | |
FUJITSU CELSIUS J550 | NVIDIA Quadro M2000 | Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz | Fujitsu | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 8/8/2016 | 12.1 | 50.30 | 68.34 | 56.12 | 3.98 | 50.18 | 19.07 | 25.83 | 63.28 | 104.05 |
FUJITSU CELSIUS M740 | NVIDIA Quadro K1200 | Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz | Fujitsu | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 10/7/2015 | 12.0.1 | 35.58 | 32.89 | 2.52 | 31.63 | 11.32 | 19.28 | 29.14 | 69.19 | |
FUJITSU CELSIUS M740 | NVIDIA Quadro M4000 | Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz | Fujitsu | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 9/21/2015 | 12.0.1 | 86.83 | 73.49 | 5.79 | 70.51 | 25.67 | 42.56 | 78.40 | 114.18 | |
FUJITSU CELSIUS M740 | NVIDIA Quadro M5000 | Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz | Fujitsu | Microsoft Windows 7 Professional 64-bit | No | 1920x1080 | 9/23/2015 | 12.0.1 | 119.13 | 96.26 | 9.20 | 91.86 | 43.26 | 58.88 | 122.23 | 137.95 | |
FUJITSU CELSIUS M740 | NVIDIA Quadro P4000 | Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz | Fujitsu | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 3/28/2017 | 12.1.1 | 126.83 | 132.04 | 107.03 | 12.64 | 92.62 | 55.70 | 83.26 | 155.15 | 145.22 |
FUJITSU CELSIUS R940 | NVIDIA Quadro P5000 | Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz | Fujitsu | Microsoft Windows 7 Professional 64-bit | No | 1900 x 1060 | 12/1/2016 | 12.1.1 | 138.33 | 153.26 | 120.32 | 17.62 | 118.54 | 78.89 | 104.62 | 188.53 | 167.57 |
FUJITSU CELSIUS R940 | NVIDIA Quadro P6000 | Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz | Fujitsu | Microsoft Windows 7 Professional 64-bit | No | 1900 x 1060 | 12/1/2016 | 12.1.1 | 156.14 | 160.82 | 120.33 | 23.04 | 122.80 | 104.33 | 144.26 | 236.15 | 181.01 |
FUJITSU CELSIUS W570 | AMD Radeon Pro WX 2100 | Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz | Fujitu | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 8/30/2017 | 12.1.1 | 25.38 | 28.66 | 35.90 | 0.41 | 27.20 | 8.89 | 17.09 | 35.35 | 55.56 |
FUJITSU CELSIUS W570 | AMD Radeon Pro WX 3100 | Intel(R) Xeon(R) CPU E3-1280 v6 @ 3.90GHz | Fujitu | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 9/1/2017 | 12.1.1 | 40.23 | 46.06 | 55.49 | 1.97 | 38.47 | 11.54 | 27.75 | 54.93 | 74.91 |
FUJITSU CELSIUS W570 | Radeon (TM) Pro WX 5100 Graphics | Intel(R) Xeon(R) CPU E3-1280 v6 @ 3.90GHz | Fujitu | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 9/1/2017 | 12.1.1 | 65.30 | 65.25 | 67.59 | 2.89 | 53.78 | 16.27 | 34.14 | 75.64 | 85.93 |
FUJITSU CELSIUS W570 | NVIDIA Quadro P400 | Intel(R) Xeon(R) CPU E3-1280 v6 @ 3.90GHz | Fujitsu | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 3/27/2017 | 12.1.1 | 24.08 | 25.27 | 32.57 | 0.45 | 20.14 | 6.43 | 11.04 | 25.36 | 53.00 |
FUJITSU CELSIUS W570 | NVIDIA Quadro P600 | Intel(R) Xeon(R) CPU E3-1280 v6 @ 3.90GHz | Fujitsu | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 3/27/2017 | 12.1.1 | 36.81 | 39.62 | 43.96 | 0.69 | 36.07 | 12.18 | 17.74 | 34.84 | 72.52 |
FUJITSU CELSIUS W570 | NVIDIA Quadro P1000 | Intel(R) Xeon(R) CPU E3-1280 v6 @ 3.90GHz | Fujitsu | Microsoft Windows 10 Pro64-bit | No | 1920x1080 | 3/27/2017 | 12.1.1 | 63.22 | 66.08 | 66.16 | 4.58 | 55.33 | 19.73 | 27.45 | 61.75 | 103.76 |
