Date: 12\15\1999
Time: 9:10
MaxVision Symbion Pro5200 & 3Dlabs Oxygen
VX1
Submitted By : 3Dlabs |
|||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
2.22 | Graphics Mean 2.11 | 2.47 | 2.32 |
Bottom Case 1.59 | |||
Assembly Line 2.32 | |||
AssemblyLine w/ Xparency 2.53 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
3Dlabs Oxygen VX1 | Intel Pentium III 700MHz | Microsoft Windows NT | |||
2.15-0146 | 2 | Microsoft Windows | |||
32 MB | Integral | 3Dlabs, 1.1.27 PTdevel | |||
32 bits | 32 KB (D+I) | GL_EXT_vertex_array
GL_EXT_bgra GL_EXT_paletted_texture GL_EXT_texture_object GL_EXT_polygon_offset GL_WIN_swap_hint GL_EXT_shared_texture_palette GL_ARB_multitexture GL_SGIS_multitexture GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_texture3D GL_KTX_buffer_region GL_Autodesk_valid_back_buffer_hint GL_Autodesk_facet_normal |
|||
8 bits | 256 KB | 99 | |||
32 bits | 0 KB | 1999.292 | |||
Virtual Memory | 256 MB | 1.00 | |||
0 bits | 9.1 GB | 1280 | |||
8 bits | Cheetah | 1024 | |||
Virtual Memory | 10,000 RPM | ||||
16 MB + Virtual Memory | Ultra2 Wide SCSI | ||||
ViewSonic E771 | |||||
1280 x 1024 | 4096 | ||||
17-inch color | Buffer Settings :
Number of Buffers 16 Size of Buffers 256 KB Number of Sub-Buffers 5 |
||||
75Hz | |||||
No |
Test Date | 12/15/99 |
---|---|
Availability | NOW |
Price | $5,110 |