SPECapc benchmark v1.0 for Pro/ENGINEER 2000i
Fujitsu FMV-Pro 8550T2 Model 3D+ / Intense3D Wildcat 4000 |
Composite Score: 3.93 |
||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 3.31 | Wireframe Composite | 5.14 | (0) Startup and Load | 1.96 |
| (4) Shaded-Small Window | 3.73 | (1) Wireframe | 5.10 | (17) Remaining Operations | 2.45 |
| (5) Shaded | 3.51 | (2) Wireframe-Smooth | 4.90 |
|
|
| (6) Shaded-Clipped | 2.89 | (3) Wireframe-Depth Cue | 5.43 | ||
| (7) Shaded-Transparent | 3.15 | Other Composite | 3.86 | ||
| Sub Assembly Composite | 4.39 | (12) No Skins: FASTHLR-No Hidden | 3.50 | ||
| (8) FASTHLR-Hidden | 3.66 | (13) No Skins: Shaded | 3.32 | ||
| (9) FASTHLR-No Hidden | 3.26 | (14) No Skins: Shaded w/Level of Detail | 4.77 | ||
| (10) Shaded | 3.18 | (15) Multiple Lights | 5.03 | ||
| (11) Shaded w/Edges | 9.75 | (16) GAUSS | 3.09 | ||
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
|---|---|---|---|---|---|
| Graphics Accelerator | Intergraph Intense3D Wildcat 4000 | CPU Type | Intel Pentium III Xeon 550 Mhz | OS | Microsoft Windows NT, Version 4.0 (Build 1381: Service Pack 5) |
| Color Depth | 24+24 bits | Number of CPUs | 1 | Window System | Microsoft Windows |
| Overlay / Underlay Buffer | 4+4/0 bits | Primary Cache | 16 KB/16 KB I/D | API Vendor / version | OpenGL |
| Depth Buffer | 24 bits | Secondary Cache | 512 KB | API Extensions | GL_INGR_multiple_palette GL_EXT_texture_object GL_EXT_blend_logic_op GL_EXT_rescale_normal GL_EXT_bgra GL_KTX_buffer_region GL_WIN_swap_hint |
| Stencil Buffer | 6 bits | Tertiary Cache | 0 | Graphics Driver | 04.06.02.22 |
| Accumulation Buffer | 64 bits (VM) | Memory | 512 MB | Application Version | 2000i |
| Auxiliary Buffer | VM | Page Size | 4096 | Application Build | 1999390 |
| Other Buffer | 14 bits | Disk Size | 9.1 GB |
System available only in
Japan. |
|
| Display List Memory | VM | Disk Manuf / Model | Seagate Cheetah ST39102LW | ||
| Texture Memory | 64 MB | Disk RPM | 10,000 | ||
| Display Manuf / Model | Fujitsu FMVWDP173 | Disk Interface | Ultra-2 SCSI | ||
| Display Resolution | 1280x1024 | Disk Controller (opt) | |||
| Display Size/Type | 17" CRT | ||||
| 75 Hz | |||||
| no | |||||
| Submittal Date | Dec 1999 |
|---|---|
| Test Date | Dec 1999 |
| Submitted By | Fujitsu, Ltd. |
| Availability | Jun 1999 |
| Price | ¥1,808,000 (List) |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.