SPECapc benchmark v1.0 for Pro/ENGINEER 2000i
Intergraph Zx1 ViZual Workstation 700MHz Intense3D Wildcat 4110 |
Composite Score: 5.13 |
||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 4.54 | Wireframe Composite | 6.04 | (0) Startup and Load | 2.35 |
| (4) Shaded-Small Window | 5.21 | (1) Wireframe | 5.49 | (17) Remaining Operations | 3.10 |
| (5) Shaded | 4.47 | (2) Wireframe-Smooth | 5.95 |
|
|
| (6) Shaded-Clipped | 3.76 | (3) Wireframe-Depth Cue | 6.75 | ||
| (7) Shaded-Transparent | 4.84 | Other Composite | 4.82 | ||
| Sub Assembly Composite | 6.30 | (12) No Skins: FASTHLR-No Hidden | 5.68 | ||
| (8) FASTHLR-Hidden | 5.50 | (13) No Skins: Shaded | 4.44 | ||
| (9) FASTHLR-No Hidden | 4.90 | (14) No Skins: Shaded w/Level of Detail | 4.31 | ||
| (10) Shaded | 4.20 | (15) Multiple Lights | 6.04 | ||
| (11) Shaded w/Edges | 13.92 | (16) GAUSS | 3.97 | ||
| Submittal Date | December 1, 1999 |
|---|---|
| Test Date | November 26, 1999 |
| Submitted By | Intergraph |
| Availability | November 1999 |
| Price | $7,651 |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.