Date: 11\30\1999
Time: 21:28
| IBM IntelliStation E Pro 733 MHz. with IBM/Diamond
FireGL1
Submitted By :IBM |
|||
|---|---|---|---|
| Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
| 2.86 | Graphics Mean 3.05 | 2.50 | 2.70 |
| Bottom Case 3.34 | |||
| Assembly Line 2.98 | |||
| AssemblyLine w/ Xparency 2.84 | |||
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
|---|---|---|---|---|---|
| IBM / Diamond FireGL1 | Intel Pentium III 733 MHz. | Microsoft Windows NT 4.0 Service Pack 5 | |||
| 4.00.1381.1084 | 1 | Microsoft Windows | |||
|
Total graphics memory
|
32 MB |
Floating Point
|
Integrated | Diamond Multimedia, 1.2.1077 | |
| 24 bit | 16+16 (D+I) | GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_rescale_normal GL_IBM_rescale_normal GL_IBM_rasterpos_clip GL_IBM_cull_vertex GL_EXT_multi_draw_arrays GL_IBM_multimode_draw_arrays GL_IBM_vertex_array_lists GL_IBM_multi_draw_arrays GL_Autodesk_facet_normal GL_EXT_clip_volume_hint GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_logic_op GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_packed_pixels GL_EXT_polygon_offset GL_EXT_subtexture GL_EXT_texture3D GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_IBM_texture_mirrored_repeat GL_WIN_swap_hint GL_KTX_buffer_region GL_DIMD_YUV | |||
| 4/0 + 4/0 | 256 | 99 | |||
| 24 bits | 0 | 1999292 | |||
| 64 bits (vm) | 255 |
SolidWorks 99 Benchmark Version
|
1.00 | ||
| 0 bits | 9.1 |
Window Width
|
1280 | ||
| 0 bits | Segate / Cheetah III |
Window Height
|
1024 | ||
| Virtual Memory | 10k | ||||
| 32 MB - frame - depth- stencil/clip | SCSI | ||||
| IBM | |||||
| 1280 x 1024 | 4096 | ||||
| 17 inch | This system had Intel Pentium III SIMD drivers installed. | ||||
| 75 Hz. | |||||
| Disabled | |||||
| Test Date | 11\30\1999 |
|---|---|
| Availability | 12\14\1999 |
| Price | $ 5,048 |