SPECapcSM for Pro/ENGINEER 2001
Benchmark Summary
APC Report Summary (By Vendor), REVISION 20030128
Copyright © 2001-2002 Standard Performance Evaluation Corporation


Larger scores indicate greater speed in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.

Company / Product1 

Submitted By

API 

O/S Type 

System Configuration

List Price2 

Test Date 

Graphics 

 CPU 

 I/O 

File Time

Overall Composite

Cost per Composite

 RAM  CPU Wireframe Shaded
Dell Precision Workstation 340 2.66GHz nVIDIA Quadro4 700XGL Dell OpenGL Microsoft Windows 2000 1.5GB PC800 ECC RDRAM Intel Pentium 4 2.66GHz $3,135 Sep 2002 2.39 2.47 2.34 2.40 2.17 2.35 $ 1334
Dell Precision Workstation 350 3.06GHz ATI Fire GL E1 Dell OpenGL Microsoft Windows 2000 1.5GB PC1066 ECC RDRAM Intel Pentium 4 3.06GHz $3,545 Nov 2002 3.64 2.03 2.73 2.35 2.55 2.56 $ 1385
Dell Precision Workstation 350 3.06GHz ATI Fire GL X1 Dell OpenGL Microsoft Windows 2000 1.5GB PC1066 ECC RDRAM Intel Pentium 4 3.06GHz $4,246 Jan 2003 3.50 3.04 2.74 2.63 2.61 2.86 $ 1485
Dell Precision Workstation 650 2.80GHz 3Dlabs Wildcat 4 7110 Dell OpenGL Microsoft Windows 2000 2GB 266MHz ECC DDR Intel Xeon 2.80GHz $5,785 Jan 2003 3.62 3.18 2.70 2.62 2.83 2.94 $ 1968
hp workstation xw5000 3.06 GHz ATI FireGL X1 HP OpenGL Microsoft Windows 2000 2GB PC2100 DDR SDRAM Intel Pentium 4 3.06 GHz $3,846 Jan 2003 3.64 3.13 3.01 2.78 3.05 3.08 $ 1249
hp workstation xw5000 3.06 GHz NVIDIA Quadro4 980XGL HP OpenGL Microsoft Windows 2000 2GB PC2100 DDR SDRAM Intel Pentium 4 3.06 GHz $3,546 Jan 2003 2.83 2.88 3.01 2.75 3.05 2.91 $ 1219
hp workstation xw5000 3.06 GHz NVIDIA Quadro FX2000 HP OpenGL Microsoft Windows 2000 2GB PC2100 DDR SDRAM Intel Pentium 4 3.06 GHz $4,842 Jan 2003 3.91 3.42 3.01 2.78 3.01 3.17 $ 1527
IBM IntelliStation M Pro 3.06 GHz 3Dlabs Wildcat4 7110 IBM OpenGL Microsoft Windows 2000 2GB PC2100 DDR SDRAM Intel Pentium 4 3.06 GHz $6,287 Jan 2003 3.73 3.04 2.82 2.67 2.98 3.00 $ 2096
IBM IntelliStation M Pro 3.06 GHz NVIDIA Quadro4 980XGL IBM OpenGL Microsoft Windows 2000 2GB PC2100 DDR SDRAM Intel Pentium 4 3.06 GHz $5,487 Nov 2002 2.75 2.86 2.92 2.73 2.97 2.85 $ 1925

Notes:
1. Some product names may be shortened; complete names are included in the individual report pages.
2. Price includes monitor. List and suggested retail prices are provided for information purposes only in this publication, and are subject to change without notice. Contact the vendor directly for specific information.


Generated on Tue Jan 28 11:34:03 EST 2003 by SPEC/APC ProE2001 Result Summary HTML formatter 1.00.
Copyright © 2001-2002 Standard Performance Evaluation Corporation.