SPECapc
SM
1.0 for 3ds max 4.2
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
System Config |
List Price2 |
Test Date |
CPU Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
|
---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
|||||||||
Dell Precision Mobile Workstation M50 2.40GHz nVIDIA Quadro4 700 GoGL | Dell | NVIDIA CORPORATION, 1.4.0 | 1GB PC2100 DDR SDRAM | 2.40GHz Intel Pentium 4 | $4,447 | Jan 2003 | 6.9638 | 6.2006 | 6.4585 | $ 689 |
Dell Precision Workstation 340 2.66GHz nVIDIA Quadro4 700XGL | Dell | NVIDIA CORPORATION, 1.4.0 | 1GB PC800 ECC RDRAM | 2.66GHz Intel Pentium 4 | $2,385 | Oct 2002 | 8.5669 | 8.6461 | 8.6182 | $ 277 |
Dell Precision Workstation 350 3.06GHz nVIDIA Quadro4 900XGL | Dell | NVIDIA CORPORATION, 1.4.0 | 1GB PC1066 ECC RDRAM | 3.06GHz Intel Pentium 4 | $3,395 | Nov 2002 | 9.8625 | 9.6864 | 9.7479 | $ 348 |
IBM IntelliStation M Pro 2.67 GHz NVIDIA Quadro4 580XGL | IBM | OpenGL | 1024 MB PC2100 DDR SDRAM | 2.67 GHz Intel Pentium 4 | $2,677 | Nov 2002 | 8.5574 | 8.2460 | 8.3540 | $ 320 |
IBM IntelliStation M Pro 3.06 GHz NVIDIA Quadro4 980XGL | IBM | OpenGL | 1024 MB PC2100 DDR SDRAM | 3.06 GHz Intel Pentium 4 | $3,997 | Nov 2002 | 9.7053 | 9.6103 | 9.6436 | $ 414 |
hp workstation xw5000 3.06 GHz ATI FireGL X1 | hp | OpenGL | 1 GB PC2100 DDR SDRAM | 3.06 GHz Intel Pentium 4 | $3,326 | Jan 2003 | 9.9182 | 9.8433 | 9.8695 | $ 337 |
hp workstation xw5000 3.06 GHz ATI FireGL Z1 | hp | OpenGL | 1 GB PC2100 DDR SDRAM | 3.06 GHz Intel Pentium 4 | $2,826 | Jan 2003 | 9.6646 | 9.6417 | 9.6497 | $ 293 |
hp workstation xw5000 3.06 GHz NVIDIA Quadro4 980XGL | hp | OpenGL | 1 GB PC2100 DDR SDRAM | 3.06 GHz Intel Pentium 4 | $3,026 | Jan 2003 | 9.6798 | 9.8106 | 9.7645 | $ 310 |
hp workstation xw5000 3.06 GHz NVIDIA Quadro FX2000 | hp | OpenGL | 1 GB PC2100 DDR SDRAM | 3.06 GHz Intel Pentium 4 | $4,322 | Jan 2003 | 9.5085 | 13.2847 | 11.8132 | $ 366 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.