SPECapc
SM
Unigraphics V17
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Config |
List Price2 |
Test Date |
CPU Composite |
File I/O Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
||
---|---|---|---|---|---|---|---|---|---|---|---|
OS |
RAM |
CPU |
|||||||||
Dell Precision Mobile Workstation M50 2.40GHz nVIDIA Quadro4 700 GoGL | Dell | Microsoft Windows 2000 | 512MB PC2100 DDR SDRAM | Intel Pentium 4 2.40GHz | 4,097 | Jan-2003 | 2.02 | 2.21 | 7.03 | 3.81 | $ 1075 |
Dell Precision Workstation 340 2.66GHz nVIDIA Quadro4 700XGL | Dell | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.66GHz | 1,985 | Oct 2002 | 2.46 | 2.86 | 9.10 | 4.81 | $ 413 |
Dell Precision Workstation 350 3.06GHz nVIDIA Quadro4 900XGL | Dell | Microsoft Windows 2000 | 512MB PC1066 ECC RDRAM | Intel Pentium 4 3.06GHz | 2,945 | Nov 2002 | 2.58 | 2.79 | 10.25 | 5.18 | $ 569 |
Fujitsu Siemens CELSIUS Mobile H | Fujitsu Siemens | Microsoft Windows 2000 | 512 MB PC 2100 DDR SDRAM | Intel Pentium 4 2.0 GHz | 3,117 | Aug 02 | 1.71 | 1.79 | 4.12 | 2.67 | $ 1167 |
hp Compaq Evo mobile workstation N800w 2.20GHz ATI Mobility FireGL 9000 | HP | Microsoft Windows 2000 | 512MB PC2100 DDR SDRAM | Intel Pentium 4M 2.20GHz | 3,899 | Dec-2002 | 1.83 | 2.05 | 3.86 | 2.69 | $ 1449 |
hp workstation xw5000 3.06 GHz ATI FireGL X1 | HP | Microsoft Windows 2000 | 512 MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | 3,467 | 1-Jan | 2.59 | 3.06 | 11.47 | 5.54 | $ 626 |
hp workstation xw5000 3.06 GHz ATI FireGL Z1 | HP | Microsoft Windows 2000 | 512 MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | 2,568 | 1-Jan | 2.47 | 2.96 | 9.46 | 4.92 | $ 522 |
hp workstation xw5000 3.06 GHz NVIDIA Quadro4 980XGL | HP | Microsoft Windows 2000 | 512 MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | 2,768 | 1-Jan | 2.94 | 3.07 | 10.83 | 5.66 | $ 489 |
hp workstation xw5000 3.06 GHz NVIDIA Quadro FX2000 | HP | Microsoft Windows 2000 | 512 MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | 4,064 | 1-Jan | 2.98 | 3.12 | 11.95 | 6.00 | $ 677 |
IBM IntelliStation M Pro 3.06 GHz NVIDIA Quadro4 980XGL | IBM | Microsoft Windows 2000 | 512 MB PC2100 DDR SDRAM | Intel Pentium 4 3.06 GHz | 3,599 | Nov 2002 | 3.03 | 2.91 | 10.21 | 5.54 | $ 650 |
IBM IntelliStation M Pro 2.67 GHz NVIDIA Quadro4 580XGL | IBM | Microsoft Windows 2000 | 512 MB PC2100 DDR SDRAM | Intel Pentium 4 2.67 GHz | 2,279 | Nov 2002 | 2.66 | 2.56 | 5.38 | 3.77 | $ 605 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.