SPECapcSM
for Pro/ENGINEER™
2000i2
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
API |
O/S Type |
System Config. |
List Price2 |
Test Date |
Graphics |
Remaining Operations |
Overall Composite |
Cost per Composite |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
Shaded | Sub- Assem. | Wire | Other | |||||||||
Compaq Evo Workstation W4000 2.20GHz nVidia Quadro2 Pro | Compaq | OpenGL | Microsoft Windows 2000 | 512MB 266MHz ECC DDR RAM | Intel Pentium 4 2.20GHz | $2,664 | Jan 2002 | 4.57 | 4.45 | 3.72 | 4.39 | 2.42 | 4.17 | $ 639 |
Compaq Evo Workstation W4000 2.20GHz nVidia Quadro2 Pro | Compaq | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Xeon 2.20GHz | $3,693 | Jan 2002 | 4.87 | 4.63 | 4.27 | 4.51 | 4.05 | 4.55 | $ 812 |
Compaq Evo Workstation W6000 2.20GHz 3Dlabs Wildcat II 5110 | Compaq | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Xeon 2.20GHz | $5,293 | Jan 2002 | 5.49 | 4.91 | 4.83 | 4.76 | 2.42 | 4.78 | $ 1107 |
Dell Precision Mobile Workstation M40 1.20GHz nVIDIA Quadro2 Go | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC133 SDRAM | Intel Pentium III 1.20GHz | $3,799 | Nov 2001 | 2.18 | 2.18 | 1.60 | 2.11 | 2.21 | 2.05 | $ 1853 |
Dell Precision Workstation 340 2.0AGHz nVIDIA Quadro2 EX | Dell | OpenGL | Microsoft Windows 2000 | 512MB PC800 ECC RDRAM | Intel Pentium 4 2.0AGHz | $1,995 | Jan 2002 | 3.22 | 3.83 | 2.27 | 3.00 | 2.60 | 3.05 | $ 654 |
IBM IntelliStation M Pro 2.2 GHz ATI FireGL 8800 | IBM | OpenGL | Microsoft Windows 2000 | 512 MB PC800 ECC RDRAM | Intel Pentium 4 2.2 GHz | $2,928 | Jan 2002 | 4.97 | 4.43 | 4.83 | 4.78 | 2.75 | 4.60 | $ 637 |
IBM IntelliStation M Pro 2.2 GHz 3Dlabs Wildcat III 6110 | IBM | OpenGL | Microsoft Windows 2000 | 512 MB PC800 ECC RDRAM | Intel Pentium 4 2.2 GHz | $4,228 | Jan 2002 | 6.79 | 5.01 | 4.99 | 6.26 | 2.67 | 5.53 | $ 765 |
hp workstation x1100 ATI FireGL8800 | hp | OpenGL | Microsoft Windows 2000 | 512 MB ECC DDR SDRAM | Intel Pentium 4 2.2 GHz | $2,752 | 7-Feb-2002 | 4.66 | 4.13 | 4.61 | 4.67 | 3.82 | 4.47 | $ 616 |
hp workstation x2100 ATI FireGL8800 | hp | OpenGL | Microsoft Windows 2000 | 512 MB | Intel Pentium 4 2.2 GHz | $3,206 | 7-Feb-2002 | 5.07 | 4.44 | 4.83 | 4.80 | 2.15 | 4.56 | $ 703 |
hp workstation x2100 nVIDIA Quadro4 900XGL | hp | OpenGL | Microsoft Windows 2000 | 512 MB | Intel Pentium 4 2.2 GHz | $3,566 | 7-Feb-2002 | 6.38 | 4.76 | 4.91 | 5.61 | 2.30 | 5.16 | $ 691 |
hp workstation x2100 3Dlabs Wildcat III 6110 | hp | OpenGL | Microsoft Windows 2000 | 512 MB | Intel Pentium 4 2.2 GHz | $4,466 | 5-Feb-2002 | 6.87 | 4.92 | 4.99 | 6.19 | 2.35 | 5.47 | $ 816 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.