 SPECapcSM for
  Maya 5
 SPECapcSM for
  Maya 5| Fujitsu Siemens CELSIUS M420 3.2 GHz NVIDIA Quadro FX1000 | Composite Score = 3.18 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphics Composite | 3.71 |   | |||||||||
| CPU Composite | 2.16 | ||||||||||
| I/O Composite | 2.30 | ||||||||||
| Werewolf | Hand | Insect | Squid | Hand Deformation | |||||||
| Project | 4.66 | Project | 30.24 | Project | 3.32 | Project | 2.99 | Project | 30.81 | ||
| Graphics wireframe | 4.42 | Graphics wireframe | 1.11 | Graphics wireframe | 38.69 | Graphics wireframe | 6.09 | CPU Deformation | 1272.33 | ||
| Graphics smooth shade | 6.80 | Graphics smooth shade | 6.61 | Graphics smooth shade | 89.86 | Graphics smooth shade | 11.75 |  | |||
| Texture download | 17.05 | Texture download | 0.09 | Texture download | 6.49 | Texture download | 27.52 | ||||
| Textured | 9.11 | Textured | 6.62 | Textured | 126.89 | Textured | 16.00 | ||||
| Textured selected | 11.41 | Textured selected | 7.68 | Textured selected | 138.91 | Textured selected | 17.05 | ||||
| Textured highlighted | 15.30 | Textured highlighted | 7.96 | Textured highlighted | 150.73 | Textured highlighted | 19.24 | ||||
| nVIDIA Quadro FX1000 | Intel Pentium 4 3.2 GHz | Microsoft Windows 2000 Microsoft Windows 2000 SP3 | |||
| 32 bits | 1 | Windows | |||
| 16/0 + 16/0 bits | 12 K (u-code) / 8 K (D) | NVIDIA CORPORATION / OpenGL 1.4 | |||
| 24 bits | 512 K | GL_ARB_depth_texture GL_ARB_fragment_program GL_ARB_imaging GL_ARB_multisample GL_ARB_multitexture GL_ARB_point_parameters GL_ARB_shadow GL_ARB_texture_border_clamp GL_ARB_texture_compression GL_ARB_texture_cube_map GL_ARB_texture_env_add GL_ARB_texture_env_combine GL_ARB_texture_env_dot3 GL_ARB_texture_mirrored_repeat GL_ARB_transpose_matrix GL_ARB_vertex_buffer_object GL_ARB_vertex_program GL_ARB_window_pos GL_S3_s3tc GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_compiled_vertex_array GL_EXT_draw_range_elements GL_EXT_fog_coord GL_EXT_multi_draw_arrays GL_EXT_packed_pixels GL_EXT_paletted_texture GL_EXT_point_parameters GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_separate_specular_color GL_EXT_shadow_funcs GL_EXT_shared_texture_palette GL_EXT_stencil_two_side GL_EXT_stencil_wrap GL_EXT_texture3D GL_EXT_texture_compression_s3tc GL_EXT_texture_cube_map GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_texture_env_dot3 GL_EXT_texture_filter_anisotropic GL_EXT_texture_lod GL_EXT_texture_lod_bias GL_EXT_texture_object GL_EXT_vertex_array GL_HP_occlusion_test GL_IBM_texture_mirrored_repeat GL_KTX_buffer_region GL_NV_blend_square GL_NV_copy_depth_to_color GL_NV_depth_clamp GL_NV_fence GL_NVX_flush_hold GL_NV_float_buffer GL_NV_fog_distance GL_NV_fragment_program GL_NV_half_float GL_NV_light_max_exponent GL_NV_multisample_filter_hint GL_NV_occlusion_query GL_NV_packed_depth_stencil GL_NV_pixel_data_range GL_NV_point_sprite GL_NV_primitive_restart GL_NV_register_combiners GL_NV_register_combiners2 GL_NV_texgen_reflection GL_NV_texture_compression_vtc GL_NV_texture_env_combine4 GL_NV_texture_expand_normal GL_NV_texture_rectangle GL_NV_texture_shader GL_NV_texture_shader2 GL_NV_texture_shader3 GL_NV_vertex_array_range GL_NV_vertex_array_range2 GL_NV_vertex_program GL_NV_vertex_program1_1 GL_NV_vertex_program2 GL_NVX_ycrcb GL_SGIS_generate_mipmap GL_SGIS_texture_lod GL_SGIX_depth_texture GL_SGIX_shadow GL_WIN_swap_hint WGL_EXT_swap_control GL_Autodesk_valid_back_buffer_hint | |||
| 8 bits | 
 | 6.14.10.4471 | |||
| 0 bits | 1024 MB PC3200 DDR SDRAM | 5.0 | |||
| 
 | 4096 | 200304010010 | |||
| 0 bits | 40 GB | For information about Fujitsu Siemens Computers in your country please see: http://www.fujitsu-siemens.com/countries OpenGL configuration was set to Maya / Studio Tools | |||
| Virtual | Samsung SP0411N | ||||
| Unified | 7200 | ||||
| Fujitsu Siemens Monitor C779 | ATA/100 | ||||
| 1280 x 1024 | integrated | ||||
| 17inch | 
 | ||||
| 75 Hz | |||||
| Off | |||||
| Submitted By: | Fujitsu Siemens | Submittal Date: | Oct 24 2003 | System Class: | Single Supplier | 
| Test Date: | Oct 2003 | Availability: | Oct 2003 | Price: | $2,610 (as of 10/24/2003) (street) (includes monitor) | 
   Copyright © 1999-2003
    Standard Performance Evaluation Corporation.
  All brand names and trademarks are the properties of their respective owners.
  Generated on Fri Dec  5 18:04:26 EST 2003 by SPEC/APC Maya HTML formatter v1.0