OpenGL Performance Characterization Project
Data Explorer (DX-02) Report Summary (by vendor)
© Copyright 1996, Standard Performance Evaluation Corporation


Company/ProductMemory(MB)List PriceTest Date1
40%
2
20%
3
10%
4
8%
5
5%
6
5%
7
5%
8
2.5%
9
2.5%
10
2%
Weighted Geometric Mean Composite
RAMDisk
Digital AlphaStation 200 4/100 ZLXp-E1321050 $7,940*9/950.5220.3920.4790.3150.3870.3200.1170.4970.5240.3390.41 $19366
Digital AlphaStation 200 4/166 ZLXp-E1321050$10,295*9/950.6100.6040.7180.3680.6190.4320.1790.7160.7600.4250.55 $18718
Digital AlphaStation 200 4/166 ZLXp-E2321050$11,380*9/950.8571.340.8301.561.420.5550.1410.8010.8342.130.91 $12505
Digital AlphaStation 200 4/166 ZLXp-E3321050$12,380*9/950.8661.330.8471.611.450.5530.1470.7650.8392.470.92 $13457
Digital AlphaStation 200 4/166 ZLXp-L1321050$12,380*9/951.551.712.661.822.880.8651.551.411.523.661.72 $7198
Digital AlphaStation 200 4/166 ZLXp-L2321050$15,380*9/951.471.582.701.782.980.7051.501.371.453.601.63 $9436
Digital AlphaStation 200 4/233 ZLXp-E1321050$14,695*9/950.9210.8650.9090.6800.8750.6050.2470.8710.9300.7770.81 $18142
Digital AlphaStation 200 4/233 ZLXp-E2321050$15,501*9/951.091.681.001.991.690.6930.2020.9781.062.431.15 $13479
Digital AlphaStation 200 4/233 ZLXp-E3321050$16,501*9/951.131.861.022.291.900.7170.2151.041.123.121.23 $13415
Digital AlphaStation 200 4/233 ZLXp-L1321050$16,501*9/951.952.062.842.362.911.201.881.771.884.482.09 $7895
Digital AlphaStation 200 4/233 ZLXp-L2321050$19,501*9/951.942.133.162.363.181.232.021.831.964.572.15 $9070
Digital AlphaStation 250 4/266 ZLXp-E1321050$17,695*9/951.211.081.100.8531.060.7680.2881.111.190.9031.02 $17348
Digital AlphaStation 250 4/266 ZLXp-E2321050$18,501*9/951.372.441.303.062.470.8050.2261.241.344.031.52 $12172
Digital AlphaStation 250 4/266 ZLXp-E3321050$19,501*9/951.402.421.303.082.470.8370.2351.271.374.031.54 $12663
Digital AlphaStation 250 4/266 ZLXp-L1321050$19,501*9/952.873.043.013.473.011.512.612.552.775.772.89 $6748
Digital AlphaStation 250 4/266 ZLXp-L2321050$22,501*9/953.043.183.243.503.191.532.882.642.886.323.05 $7377
Digital AlphaStation 600 5/266 (2MB cache) ZLXp-E1641050$29,839*9/951.521.662.071.341.821.380.5431.821.951.531.52 $19631
Digital AlphaStation 600 5/266 (2MB cache) ZLXp-E2641050$30,645*9/951.633.052.283.663.521.490.3332.052.205.352.02 $15171
Digital AlphaStation 600 5/266 (2MB cache) ZLXp-E3641050$31,645*9/951.603.012.353.693.661.540.3352.032.235.522.02 $15666
Digital AlphaStation 600 5/266 (2MB cache) ZLXp-L1641050$31,645*9/953.122.903.104.262.922.072.593.063.235.953.09 $10241
Digital AlphaStation 600 5/266 (2MB cache) ZLXp-L2641050$34,645*9/953.353.183.344.353.202.053.073.303.486.773.33 $10404
Digital AlphaStation 600 5/266 (4MB cache) ZLXp-E1641050$31,864*9/952.041.652.141.311.781.420.5471.892.051.471.72 $18526
Digital AlphaStation 600 5/266 (4MB cache) ZLXp-E2641050$32,670*9/952.193.122.283.823.591.540.3432.102.235.432.31 $14143
Digital AlphaStation 600 5/266 (4MB cache) ZLXp-E3641050$33,670*9/952.233.142.403.843.861.550.3422.072.255.832.35 $14328
Digital AlphaStation 600 5/266 (4MB cache) ZLXp-L1641050$33,670*9/953.163.043.164.532.972.122.713.143.306.423.18 $10588
Digital AlphaStation 600 5/266 (4MB cache) ZLXp-L2641050$36,670*9/953.343.183.344.633.202.173.073.343.526.773.35 $10946
Digital AlphaStation 600 5/300 ZLXp-E1641050$38,295*9/952.261.902.331.502.051.580.6062.102.281.661.92 $19945
Digital AlphaStation 600 5/300 ZLXp-E2641050$39,101*9/952.473.452.524.143.971.750.3572.312.506.022.56 $15274
Digital AlphaStation 600 5/300 ZLXp-E3641050$40,101*9/952.473.462.684.174.291.770.3632.302.556.332.60 $15423
Digital AlphaStation 600 5/300 ZLXp-L1641050$40,101*9/953.142.953.034.612.952.312.693.063.236.183.15 $12730
Digital AlphaStation 600 5/300 ZLXp-L2641050$43,101*9/953.303.163.314.883.172.403.043.293.506.733.36 $12828
IBM PC 300 w/ Pentium Pro Processor 150MHz Matrox MGA Millennium (no 3D acceleration)321200$5,069*12/950.6901.050.7371.601.070.6980.6920.6900.7721.580.84 $6015
IBM Personal Computer Power Series Model 850(120) S3 86432540$4,6429/95 0.6250.7910.6271.090.7760.6670.6310.5610.6970.9260.70 $6625
IBM RISC System/6000 Model 43P 100MHz POWER GXT150P16540$8,095*9/95 0.6070.7000.9820.8551.270.7240.5870.5660.6461.870.72 $11247
IBM RISC System/6000 Model 43P 120MHz POWER GXT150P16540$9,205*9/95 0.6500.7531.200.9461.520.7990.6590.6310.7112.230.79 $11590
IBM RISC System/6000 Model 43P 133MHz POWER GXT150P16540$9,510*9/95 0.7580.8421.291.011.660.9100.7270.6930.7702.460.89 $10637
IBM RISC System/6000 Model 43P 133MHz POWER GXT1000 Model 00116540$27,765*9/95 3.454.133.464.104.133.543.452.103.294.103.63 $7654
IBM RISC System/6000 Model 43P 133MHz POWER GXT1000 Model 00216540$33,965*9/95 6.626.416.546.647.756.956.634.166.357.726.58 $5165
IBM RISC System/6000 Model 41T POWER GXT150L321000$12,460*9/95 0.4430.5970.6060.7960.9240.5030.4300.4040.4791.490.54 $22950
IBM RISC System/6000 Model 41T POWER GXT500321000$17,310*9/95 1.591.641.731.671.771.821.601.201.611.811.63 $10598
IBM RISC System/6000 Model 41T POWER GXT1000 Model 001321000$30,210*9/95 3.454.133.464.084.133.543.442.093.294.103.63 $8333
IBM RISC System/6000 Model 41T POWER GXT1000 Model 002321000$36,390*9/95 4.204.214.994.234.965.984.234.174.205.014.41 $8258
IBM RISC System/6000 Model 42T POWER GXT150L321000$13,610*9/95 0.7410.8531.181.031.520.8800.7080.6840.7692.240.87 $15584
IBM RISC System/6000 Model 42T POWER GXT500321000$17,710*9/95 2.692.712.672.752.713.092.632.122.732.762.70 $6560
IBM RISC System/6000 Model 42T POWER GXT1000 Model 001321000$30,610*9/95 3.464.133.464.094.123.543.442.103.294.103.63 $8432
IBM RISC System/6000 Model 42T POWER GXT1000 Model 002321000$36,950*9/95 4.774.774.444.474.466.224.774.164.774.464.74 $7802
IBM RISC System/6000 Model 3AT POWER GXT150M321000$20,995*9/95 0.5140.6960.6481.050.9690.5680.5100.4910.5661.800.63 $33323
IBM RISC System/6000 Model 3AT POWER GXT1000 Model 001321000$37,995*9/95 3.454.133.464.104.133.543.442.103.294.103.63 $10475
IBM RISC System/6000 Model 3AT POWER GXT1000 Model 002321000$44,195*9/95 5.865.866.885.848.177.025.864.165.858.136.10 $7251
Intergraph TDZ30 133 MHz GLZ1321000$10,89512/95 1.511.301.401.111.401.721.371.231.441.251.40 $7782
Intergraph TDZ300 150 MHz GLZ1321000$12,90012/95 2.412.392.351.912.422.782.382.262.591.882.36 $5466
Intergraph TDZ300 200 MHz GLZ1321000$15,40012/95 3.223.203.092.553.173.743.133.023.402.493.14 $4904
Microsoft - Dell 5120 S3 864 (no 3D acceleration)321000$4734*6/950.2360.2630.2500.5940.2710.2460.1810.2120.2440.7740.27 $17810
Microsoft - Austin PowerPLAY Diamond Stealth (no 3D acceleration)32540$4200*6/950.3420.4220.3920.7960.5160.3710.2770.3290.3861.060.40 $10444
SGI Indy 133 MHz R4600PC XZ321000$15,495*6/951.482.011.482.362.011.481.480.7491.342.381.64 $9437
SGI Indigo2 200 MHz R4400 High IMPACT642000$35,000*12/956.639.276.669.398.796.686.604.796.008.847.36 $4754
* includes monitor

Notes:

[GPC Home] [OPC Project] [PLB Project] [XPC Project]