Aspen Systems DURANGO
Omnicomp 3Demon Pro88 CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 17.70 | 0.070 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 2 | 20.0 | 15.00 | 0.211 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 3 | 15.0 | 15.00 | 0.235 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 4 | 8.0 | 9.38 | 0.422 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 5 | 5.0 | 10.00 | 0.211 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 6 | 2.0 | 10.70 | 0.500 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 7 | 0.0 | 25.00 | 0.078 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| CDRS-03 Weighted Geometric Mean = 15.275
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | 3Demon Pro88 | Processor Type | Alpha 21164A, 433 MHz | Operating System | Microsoft Windows NT 4.0
Total Graphics Memory | 16 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 8+8/0 bits
| Primary Cache (KB) | 8/8 (D/I)
| Compiler Version |
| Depth Buffer | 16/24/32 bits
| Secondary Cache (KB) | 96K (D+I)
| Window System | Win32
| Stencil Buffer | 8/4/0 bits
| Tertiary Cache (KB) |
| OpenGL Version | OpenGL 1.0.13A
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | 3Dlabs OpenGL Installable Client Driver
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2048
| OpenGL Vendor | 3Dlabs, Inc.
| Other Buffer | 4 from 0/4/8 bits
| |
| Viewperf Version | 5.0
| Display List Memory | Virtual Memory
| |
| Driver Version | 4.0.24C
| Texture Memory | 5 MB + Virtual Memory
| Comments
| |
|
The 3Demon control panel applet was set to "Factory Defaults"
| Display Manufacturer/Model | CTX Energy Star SVGA
| Display Resolution | 1024x768
| Display Size/Type | 17 inch/Color
| Display Refresh Rate | 75Hz
| Swap on Vertical Retrace | Yes
| |
List Price (as of 10/30/96) | $8,995 (includes monitor) | |
---|---|---|
Test Date | 10/96 | |
General Availability | 10/96 | |
Submitted by | 3Dlabs |