NeTpower Calisto
NeTpower TRUEfx Pro CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 18.8 | 0.080 | 28 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 2 | 20.0 | 15.0 | 0.210 | 28 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 3 | 15.0 | 12.9 | 0.201 | 28 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 4 | 8.0 | 12.5 | 0.370 | 28 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 5 | 5.0 | 10.7 | 0.210 | 28 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 6 | 2.0 | 9.38 | 0.771 | 28 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| 7 | 0.0 | 21.7 | 0.080 | 28 | N | True | False | 8 | 8 | 8 | 0 | 16 | 4 | 32 | 32 | 32 | 32
| CDRS-03 Weighted Geometric Mean = 15.760
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | NeTpower TRUEfx Pro (3Dlabs GLINT 500TX + Delta) | Processor Type | Pentium Pro 200MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381)
Total Graphics Memory | 8+8 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 8+8/0 bits
| Primary Cache (KB) | 16 (D+I)
| Compiler Version |
| Depth Buffer | 16/24/32 bits
| Secondary Cache (KB) | 256
| Window System | Windows NT
| Stencil Buffer | 8/4/0 bits
| Tertiary Cache (KB) |
| OpenGL Version | OpenGL 1.1.18
| Accumulation Buffer | 64 bits (VM)
| Memory (MB) | 32
| OpenGL Renderer | Installable Client Driver
| Auxiliary Buffer | 0 bits
| Disk (MB) | 1000
| OpenGL Vendor | 3DLABS
| Other Buffer | 0/4/8 bits
| |
| Viewperf Version | 5.0
| Display List Memory | Virtual Memory
| |
| Driver Version | 4.00, 4.0.28
| Texture Memory | 5 MB + Virtual Memory
| Comments
| |
|
The system is available at the time of submission but the new OpenGL and Windows NT display drivers are not currently available. The compiler for viewperf was Visual C++ 4.2. The makefile flags were changed to:
CFLAGS = $(cflags) $(cvars) -DLITTLE_ENDIAN -I.. -I. -G5 -O2 -Ob2 -Oi -QIfdiv-
| Display Manufacturer/Model | Mitsubishi/CSD5700C
| Display Resolution | 1024x768
| Display Size/Type | 15-inch/Color
| Display Refresh Rate | 75Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 10/30/96) | $6,720 | |
---|---|---|
Test Date | 1/97 | |
General Availability | 3/97 | |
Submitted by | 3Dlabs |