Digital Alphastation 500/333
Powerstorm 4D50T CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 47.3 | 0.0240 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 2 | 20.0 | 32.8 | 0.0460 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 3 | 15.0 | 32.8 | 0.0470 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 4 | 8.0 | 15.2 | 0.0620 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 5 | 5.0 | 10.1 | 0.0470 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 6 | 2.0 | 24.6 | 0.0630 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| 7 | 0.0 | 50.1 | 0.0160 | | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0
| CDRS-03 Weighted Geometric Mean = 34.719
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Powerstorm 4D50T | Processor Type | 21164 333MHz | Operating System | Microsoft Windows NT 3.51 (Build 1057)
Total Graphics Memory | 16 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 4/4 bits
| Primary Cache (KB) | 8/8 (D/I)
| Compiler Version |
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 96 (D+I)
| Window System | Microsoft Windows NT 3.51
| Stencil Buffer | 6 bits
| Tertiary Cache (KB) |
| OpenGL Version | 1.0
| Accumulation Buffer | 64 bits (VM)
| Memory (MB) | 64
| OpenGL Renderer | PowerStorm 4D 40T/50T/60T 03.01.00.17
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2048
| OpenGL Vendor | Digital Equipment Corp.
| Other Buffer | 14 bits
| |
| Viewperf Version | 5.0
| Display List Memory | NA
| |
| Driver Version | NA
| Texture Memory | 4 MB
| Comments
| |
|
| Display Manufacturer/Model | Digital/VRC21
| Display Resolution | 1280x1024
| Display Size/Type | 21-inch/Color
| Display Refresh Rate | 76 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 11/1/96) | $28,390 (Monitor included) | |
---|---|---|
Test Date | 8/96 | |
General Availability | Now | |
Submitted by | Digital |