COMPAQ Professional Workstation 5000
ELSA GLoria-L CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.00 | 14.20 | 0.016 | 20 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 32 | 32 | 32 | 32
| 2 | 20.00 | 12.50 | 0.031 | 20 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 32 | 32 | 32 | 32
| 3 | 15.00 | 12.50 | 0.031 | 20 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 32 | 32 | 32 | 32
| 4 | 8.00 | 8.00 | 0.063 | 20 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 32 | 32 | 32 | 32
| 5 | 5.00 | 8.32 | 0.047 | 20 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 32 | 32 | 32 | 32
| 6 | 2.00 | 9.98 | 0.062 | 20 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 32 | 32 | 32 | 32
| 7 | 0.00 | 20.00 | 0.016 | 20 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 32 | 32 | 32 | 32
| CDRS-03 Weighted Geometric Mean = 12.540
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | ELSA GLoria-L | Processor Type | Pentium Pro 200 MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 2)
Total Graphics Memory | 16 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 32+32 bit
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 0 bit
| Primary Cache (KB) | 16 (D+I)
| Compiler Version |
| Depth Buffer | 32 bit
| Secondary Cache (KB) | 256
| Window System | Win32
| Stencil Buffer | 0 bit
| Tertiary Cache (KB) |
| OpenGL Version | 1.1 2.00.05.001
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | GLINT 500TX + GLINT Delta
| Auxiliary Buffer | 0 bit
| Disk (MB) | 4096
| OpenGL Vendor | ELSA/3Dlabs
| Other Buffer | 0 bit
| |
| Viewperf Version | 5.0
| Display List Memory | Virtual Memory
| |
| Driver Version | 5.04.00.039
| Texture Memory | 4.2 MB
| Comments
| |
|
| Display Manufacturer/Model | COMPAQ QVision 210
| Display Resolution | 1152x864
| Display Size/Type | 21-inch/Color
| Display Refresh Rate | 100 Hz
| Swap on Vertical Retrace | Yes
| |
List Price (as of 10/96) | $9,075(includes monitor) | |
---|---|---|
Test Date | 01/97 | |
General Availability | 01/97 | |
Submitted by | ELSA |