IBM RS/6000 Model 43P-140 166Mhz
POWER GXT500P CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 26.9 | 0.0800 | 0X28 | N | True | False | 4 | 4 | 4 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 2 | 20.0 | 16.2 | 0.130 | 0X28 | N | True | False | 4 | 4 | 4 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 3 | 15.0 | 15.3 | 0.140 | 0X28 | N | True | False | 4 | 4 | 4 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 4 | 8.0 | 3.90 | 0.240 | 0X28 | N | True | False | 4 | 4 | 4 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 5 | 5.0 | 4.02 | 0.130 | 0X28 | N | True | False | 4 | 4 | 4 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 6 | 2.0 | 12.4 | 0.200 | 0X28 | N | True | False | 4 | 4 | 4 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| 7 | 0.0 | 28.5 | 0.0800 | 0X28 | N | True | False | 4 | 4 | 4 | 8 | 24 | 4 | 0 | 0 | 0 | 0
| CDRS-03 Weighted Geometric Mean = 17.134
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | POWER GXT500P | Processor Type | 166MHz 604e PowerPC | Operating System | AIX 4.1
Total Graphics Memory | 12.5 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 24 or 8/12+8/12 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 8/0 bits
| Primary Cache (KB) | 32/32 (D/I)
| Compiler Version |
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 512
| Window System | X Window System V11
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) |
| OpenGL Version | 1.0.0
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 32
| OpenGL Renderer | GXT500
| Auxiliary Buffer | 0 bits
| Disk (MB) | 1080
| OpenGL Vendor | IBM
| Other Buffer | 16 bits
| |
| Viewperf Version | 5.0
| Display List Memory | Virtual Memory
| |
| Driver Version | Not Applicable
| Texture Memory | Virtual Memory
| Comments
| |
|
System configured to swap buffers on demand (GS_BUFFER_SWAP_MODE=I).
| Display Manufacturer/Model | IBM/P50
| Display Resolution | 1280x1024
| Display Size/Type | 15-inch/Color
| Display Refresh Rate | 60 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 11/6/96) | $13,355 (includes monitor) | |
---|---|---|
Test Date | 09/96 | |
General Availability | Now | |
Submitted by | IBM |