Dell Dimension XPS Pro 200n
Omnicomp 3Demon Pro88 CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.00 | 12.50 | 0.130 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 2 | 20.00 | 11.90 | 0.360 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 3 | 15.00 | 12.40 | 0.351 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 4 | 8.00 | 7.52 | 0.671 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 5 | 5.00 | 8.04 | 0.350 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 6 | 2.00 | 9.28 | 0.771 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| 7 | 0.00 | 18.70 | 0.130 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16
| CDRS-03 Weighted Geometric Mean = 11.542
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | 3Demon Pro88 | Processor Type | Pentium Pro 200 MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381)
Total Graphics Memory | 16 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 8+8/0 bits
| Primary Cache (KB) | 8+8 (D+I)
| Compiler Version |
| Depth Buffer | 16/24/32 bits
| Secondary Cache (KB) | 256
| Window System | Win32
| Stencil Buffer | 8/4/0 bits
| Tertiary Cache (KB) |
| OpenGL Version | 1.0.13A
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 32
| OpenGL Renderer | Installable Client Driver
| Auxiliary Buffer | 0 bits
| Disk (MB) | 3200
| OpenGL Vendor | 3DLABS
| Other Buffer | 4 from 0/4/8 bits
| |
| Viewperf Version | 5.0
| Display List Memory | Virtual Memory
| |
| Driver Version | 4.0.24C
| Texture Memory | 5 MB + Virtual Memory
| Comments
| |
|
The 3Demon control panel applet was set to "Factory Settings"
| Display Manufacturer/Model | Dell Ultrascan 15TX
| Display Resolution | 1024x768
| Display Size/Type | 15-inch
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | Yes
| |
List Price | $5,166 (Monitor Included) | |
---|---|---|
Test Date | 10/96 | |
General Availability | Now | |
Submitted by | Intel |