Dell Dimension XPS Pro 200n
DPI Oxygen 102 CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.00 | 13.30 | 0.070 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 2 | 20.00 | 12.20 | 0.130 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 3 | 15.00 | 7.90 | 0.140 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 4 | 8.00 | 4.57 | 0.230 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 5 | 5.00 | 5.39 | 0.160 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 6 | 2.00 | 10.50 | 0.220 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| 7 | 0.00 | 17.00 | 0.090 | 1 | N | True | False | 5 | 5 | 5 | 0 | 16 | 8 | 16 | 16 | 16 | 16
| CDRS-03 Weighted Geometric Mean = 10.559
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | DPI Oxygen 102 | Processor Type | Pentium Pro 200 MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381)
Total Graphics Memory | 8 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 16+16 bits
| Floating Point | Integral
| Compiler Name | Microsoft Visual C++
| Overlay/Underlay Buffer | 1 bit
| Primary Cache (KB) | 8/8 (D/I)
| Compiler Version | 4.0
| Depth Buffer | 16 bits
| Secondary Cache (KB) | 256
| Window System | Win32
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1
| Accumulation Buffer | 64 bits (VM)
| Memory (MB) | 32
| OpenGL Renderer | Oxygen 102
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2441
| OpenGL Vendor | DYNAMIC PICTURES INC.
| Other Buffer | 0 bits
| |
| Viewperf Version | 5.0
| Display List Memory | Virtual Memory
| |
| Driver Version | 2.3
| Texture Memory | 1.5 MB
| Comments
| |
|
Control Panel/Oxygen 3D/Memory Options/Texture Memory set to
'Optimize for performance'
| Display Manufacturer/Model | Dell Ultrascan 15TX
| Display Resolution | 1024x768
| Display Size/Type | 15-inch/Color
| Display Refresh Rate | 75 Hz
| Swap on Vertical Retrace | No
| |
List Price | $3,818 | |
---|---|---|
Test Date | 12/96 | |
General Availability | Now | |
Submitted by | Intel |