Dell XPS/Pro 200n
STB PCI Trio V+ w/ 2MB EDO DRAM CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 6.86 | 0.020 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 2 | 20.0 | 4.37 | 0.040 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 3 | 15.0 | 3.75 | 0.040 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 4 | 8.0 | 2.58 | 0.060 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 5 | 5.0 | 3.46 | 0.040 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 6 | 2.0 | 4.19 | 0.070 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 7 | 0.0 | 7.51 | 0.020 | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| CDRS-03 Weighted Geometric Mean = 5.066
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | None | Processor Type | Pentium Pro 200MHz | Operating System | Microsoft Windows NT 4.0
Total Graphics Memory | 2 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 8 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 0 bits
| Primary Cache (KB) | 16 (D+I)
| Compiler Version |
| Depth Buffer | Virtual Memory
| Secondary Cache (KB) | 256
| Window System | Win32
| Stencil Buffer | Virtual Memory
| Tertiary Cache (KB) |
| OpenGL Version | OpenGL 1.1.0
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 32
| OpenGL Renderer | GDI Generic
| Auxiliary Buffer | Virtual Memory
| Disk (MB) | 2500
| OpenGL Vendor | Microsoft Corporation
| Other Buffer | Virtual Memory
| |
| Viewperf Version | 5.0
| Display List Memory | Virtual Memory
| |
| Driver Version | Not Applicable
| Texture Memory | Virtual Memory
| Comments
| |
|
Monitor is Ultrascan 15TX Trinitron color monitor.
| Display Manufacturer/Model |
| Display Resolution | 1024x768
| Display Size/Type | 13.7-inch/Color
| Display Refresh Rate | 60Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 9/3/96) | $2,456 | |
---|---|---|
Test Date | 9/96 | |
General Availability | 9/96 | |
Submitted by | Microsoft |