Dell XPS/Pro 200n
Matrox Millenium w/ 4MB VRAM (acceleration not enabled) CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 6.29 | 0.020 | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 2 | 20.0 | 4.77 | 0.050 | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 3 | 15.0 | 3.88 | 0.040 | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 4 | 8.0 | 2.50 | 0.060 | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 5 | 5.0 | 3.62 | 0.050 | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 6 | 2.0 | 4.48 | 0.060 | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| 7 | 0.0 | 7.19 | 0.020 | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0
| CDRS-03 Weighted Geometric Mean = 4.968
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | None | Processor Type | Pentium Pro 200MHz | Operating System | Microsoft Windows NT 4.0 SP3
Total Graphics Memory | 4 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 24 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 0 bits
| Primary Cache (KB) | 16 (D+I)
| Compiler Version |
| Depth Buffer | Virtual Memory
| Secondary Cache (KB) | 256
| Window System | Win32
| Stencil Buffer | Virtual Memory
| Tertiary Cache (KB) |
| OpenGL Version | OpenGL 1.1.0
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 32
| OpenGL Renderer | GDI Generic
| Auxiliary Buffer | Virtual Memory
| Disk (MB) | 3200
| OpenGL Vendor | Microsoft Corporation
| Other Buffer | Virtual Memory
| |
| Viewperf Version | 5.0
| Display List Memory | Virtual Memory
| |
| Driver Version | Not Applicable
| Texture Memory | Virtual Memory
| Comments
| |
|
Monitor is Ultrascan 17LS Trinitron color monitor
| Display Manufacturer/Model |
| Display Resolution | 1024x768
| Display Size/Type | 15.7-inch/Color
| Display Refresh Rate | 85Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 11/1/96) | $2,711 | |
---|---|---|
Test Date | 10/96 | |
General Availability | Q1'97 | |
Submitted by | Microsoft |