SGI O2 R5000/180 MHz PC
O2 CDRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 14.4 | 0.140 | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 2 | 20.0 | 9.81 | 0.230 | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 3 | 15.0 | 9.56 | 0.240 | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 4 | 8.0 | 5.65 | 0.330 | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 5 | 5.0 | 5.71 | 0.230 | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 6 | 2.0 | 5.51 | 0.350 | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 7 | 0.0 | 17.8 | 0.140 | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| CDRS-03 Weighted Geometric Mean = 10.899
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | O2 | Processor Type | 180 MHz R5000 | Operating System | IRIX 6.3
Total Graphics Memory | 32 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 8+8 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 8 bits
| Primary Cache (KB) | 32/32 (D/I)
| Compiler Version |
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 0
| Window System | X11R6
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) |
| OpenGL Version | 1.0 Irix 6.3
| Accumulation Buffer | 64 bits
| Memory (MB) | 32
| OpenGL Renderer | CRIME
| Auxiliary Buffer | 0 bits
| Disk (MB) | 1000
| OpenGL Vendor | SGI
| Other Buffer | 4 bits
| |
| Viewperf Version | 5.0
| Display List Memory | N/A
| |
| Driver Version | N/A
| Texture Memory | 32 MB
| Comments
| |
|
Set environment variable:
DECOUPLE_SWAPBUF='y'
| Display Manufacturer/Model | SGI/Standard
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 60 Hz (Configurable)
| Swap on Vertical Retrace | No
| |
List Price | $5,995 (includes monitor) | |
---|---|---|
Test Date | 10/96 | |
General Availability | Now | |
Submitted by | SGI |