SGI O2 R5000/180 MHz SC
O2 CDRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 16.5 | 0.120 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 2 | 20.0 | 10.8 | 0.200 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 3 | 15.0 | 10.6 | 0.200 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 4 | 8.0 | 6.05 | 0.290 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 5 | 5.0 | 6.10 | 0.200 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 6 | 2.0 | 7.46 | 0.300 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| 7 | 0.0 | 21.2 | 0.120 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16
| CDRS-03 Weighted Geometric Mean = 12.260
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | O2 | Processor Type | 180 MHz R5000 | Operating System | IRIX 6.3
Total Graphics Memory | 64 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 16+16 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 8 bits
| Primary Cache (KB) | 32/32 (D/I)
| Compiler Version |
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 512 (D+I)
| Window System | X11R6
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) |
| OpenGL Version | 1.0 Irix 6.3
| Accumulation Buffer | 64 bits
| Memory (MB) | 64
| OpenGL Renderer | CRIME
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2000
| OpenGL Vendor | SGI
| Other Buffer | 4 bits
| |
| Viewperf Version | 5.0
| Display List Memory | N/A
| |
| Driver Version | N/A
| Texture Memory | 64 MB
| Comments
| |
|
Set environment variable:
DECOUPLE_SWAPBUF='y'
| Display Manufacturer/Model | SGI/Standard
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 60 Hz (Configurable)
| Swap on Vertical Retrace | No
| |
List Price | $8,495 (includes monitor) | |
---|---|---|
Test Date | 10/96 | |
General Availability | Now | |
Submitted by | SGI |