SGI Onyx2 DS
InfiniteReality (1 RM7) CDRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 215. | 0.130 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 2 | 20.0 | 188. | 0.200 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 3 | 15.0 | 139. | 0.200 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 4 | 8.0 | 48.2 | 0.250 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 5 | 5.0 | 134. | 0.180 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 6 | 2.0 | 139. | 0.270 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| 7 | 0.0 | 165. | 0.130 | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0
| CDRS-03 Weighted Geometric Mean = 168.408
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | InfiniteReality | Processor Type | 195 MHz R10000 | Operating System | IRIX 6.4
Total Graphics Memory | 80 MB (1 RM7)
| Number of CPUs | 2
| O/S Type | Unix
| Image Buffer | 48+48 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 16 bits
| Primary Cache (KB) | 32/32 (D/I)
| Compiler Version |
| Depth Buffer | 24 bits
| Secondary Cache (KB) | 4096 (D+I)
| Window System | X11R6
| Stencil Buffer | 8 bits
| Tertiary Cache (KB) |
| OpenGL Version | 1.0 Irix 6.4
| Accumulation Buffer | 64 bits
| Memory (MB) | 128
| OpenGL Renderer | IRL/M/1/16/4
| Auxiliary Buffer | Configurable
| Disk (MB) | 4500
| OpenGL Vendor | SGI
| Other Buffer | Configurable
| |
| Viewperf Version | 5.0
| Display List Memory | 15 MB
| |
| Driver Version | N/A
| Texture Memory | 16 MB
| Comments
| |
|
Set environment variable:
DECOUPLE_SWAPBUF='y'
| Display Manufacturer/Model | SGI/Standard
| Display Resolution | 1280x1024
| Display Size/Type | 24-inch/Color
| Display Refresh Rate | 60 Hz (Configurable)
| Swap on Vertical Retrace | No
| |
List Price | $170,120 (includes monitor) | |
---|---|---|
Test Date | 10/96 | |
General Availability | Now | |
Submitted by | SGI |