SCENIC Celsius 1000
ELSA GLoria-L CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.00 | 14.30 | 0.020 | 20 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 32 | 32 | 32 | 32
| 2 | 20.00 | 12.50 | 0.030 | 20 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 32 | 32 | 32 | 32
| 3 | 15.00 | 12.50 | 0.040 | 20 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 32 | 32 | 32 | 32
| 4 | 8.00 | 7.73 | 0.061 | 20 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 32 | 32 | 32 | 32
| 5 | 5.00 | 8.34 | 0.040 | 20 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 32 | 32 | 32 | 32
| 6 | 2.00 | 10.00 | 0.060 | 20 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 32 | 32 | 32 | 32
| 7 | 0.00 | 20.00 | 0.020 | 20 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 32 | 32 | 32 | 32
| CDRS-03 Weighted Geometric Mean = 12.552
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | ELSA GLoria-L | Processor Type | Pentium Pro 200 MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381)
Total Graphics Memory | 16 MB
| Number of CPUs | 1
| O/S Type | Windows NT
| Image Buffer | 16+16 bit
| Floating Point | Integral
| Compiler Name | Microsoft Visual C++
| Overlay/Underlay Buffer | 0 bit
| Primary Cache (KB) | 16 (D+I)
| Compiler Version | 4.0
| Depth Buffer | 32 bit
| Secondary Cache (KB) | 256
| Window System | Win32
| Stencil Buffer | 0 bit
| Tertiary Cache (KB) | 0
| OpenGL Version | 1.1
| Accumulation Buffer | Virtual Memory
| Memory (MB) | 64
| OpenGL Renderer | GLoria Installable Client Driver
| Auxiliary Buffer | 0 bit
| Disk (MB) | 2048
| OpenGL Vendor | ELSA/3Dlabs
| Other Buffer | 0 bit
| |
| Viewperf Version | 5.0
| Display List Memory | Virtual Memory
| |
| Driver Version | 5.04.00.039
| Texture Memory | 3 MB
| Comments
| |
|
Flags for Compile and Link:
CFLAGS = -DNODEBUG -Ox -DLITTLE_ENDIAN -I.. -I. $(cflags) $(cvars)
linkdebug = -debug:none
| Display Manufacturer/Model | SNI MCM 1704 NTD
| Display Resolution | 1152x864
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 100 Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 1/97) | $6,995 (includes monitor) | |
---|---|---|
Test Date | 1/97 | |
General Availability | 2/97 | |
Submitted by | Siemens_Nixdorf |