Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 25% | 2 25% | 3 25% | 4 25% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | |||||||||||
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM | Microsoft | Windows NT | 64 | 2500 | $3,203 | 9/96 | 0.322 | 0.204 | 0.273 | 0.207 | 0.25 | $12,968 |
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM | Microsoft | Windows 95 | 64 | 2500 | $3,203 | 9/96 | 0.301 | 0.191 | 0.260 | 0.196 | 0.23 | $13,747 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 64 | 3200 | $3,265 | 10/96 | 0.393 | 0.245 | 0.393 | 0.281 | 0.32 | $10,171 |
NeTpower Calisto NeTpower TRUEfx | 3Dlabs | Windows NT | 64 | 1000 | $5,770 | 10/96 | 0.550 | 0.359 | 0.710 | 0.462 | 0.50 | $11,448 |
Intergraph TD200 Intergraph Intense 3D-T | Intergraph | Windows NT | 48 | 1000 | $5,853 | 9/96 | 0.535 | 0.705 | 0.337 | 0.440 | 0.49 | $12,043 |
SCENIC Celsius 1000 ELSA GLoria-L | Siemens Nixdorf | Windows NT | 64 | 2048 | $6,995 | 1/97 | 0.637 | 0.809 | 0.416 | 0.507 | 0.57 | $12,186 |
NeTpower Calisto NeTpower TRUEfx Pro | 3Dlabs | Windows NT | 64 | 1000 | $7,270 | 10/96 | 0.611 | 0.397 | 0.772 | 0.482 | 0.55 | $13,266 |
SGI O2 R5000/180 MHz PC O2 | SGI | Unix | 64 | 2000 | $7,495 | 10/96 | 0.487 | 0.570 | 0.302 | 0.327 | 0.41 | $18,415 |
SGI O2 R5000/180 MHz SC O2 | SGI | Unix | 64 | 2000 | $8,495 | 10/96 | 0.501 | 0.590 | 0.308 | 0.340 | 0.42 | $20,274 |
Aspen Systems DURANGO Omnicomp 3Demon Pro88 Omnicomp 3Demon Pro88 | 3Dlabs | Windows NT | 64 | 2048 | $8,995 | 11/96 | 0.648 | 0.415 | 0.832 | 0.510 | 0.58 | $15,482 |
COMPAQ Professional Workstation 5000 ELSA GLoria-L | ELSA | Windows NT | 64 | 4096 | $9,075 | 01/97 | 0.602 | 0.810 | 0.392 | 0.503 | 0.56 | $16,293 |
Intergraph TDZ310 200 MHz RealiZm Z13 | Intergraph | Windows NT | 64 | 2000 | $10,895 | 11/96 | 0.554 | 0.741 | 0.350 | 0.463 | 0.51 | $21,447 |
Intergraph TDZ310 200 MHz RealiZm Z13-G | Intergraph | Windows NT | 64 | 2000 | $15,890 | 11/96 | 0.651 | 0.866 | 0.407 | 0.540 | 0.59 | $26,796 |
Digital Alpha XL 366MHz Powerstorm 4D40T | Digital | Windows NT | 64 | 1050 | $15,915 | 8/96 | 0.570 | 0.356 | 1.05 | 0.659 | 0.61 | $26,005 |
Digital Alpha XL 366MHz Powerstorm 4D50T | Digital | Windows NT | 64 | 1050 | $19,915 | 8/96 | 0.446 | 0.360 | 1.08 | 0.668 | 0.58 | $34,160 |
SGI Indigo2 250 MHz R4400 Solid IMPACT | SGI | Unix | 64 | 1000 | $19,995 | 5/96 | 1.09 | 1.25 | 0.601 | 0.693 | 0.87 | $23,036 |
Digital Alpha XL 366MHz Powerstorm 4D60T | Digital | Windows NT | 64 | 1050 | $23,915 | 8/96 | 0.582 | 0.362 | 1.10 | 0.671 | 0.63 | $38,081 |
Digital Alphastation 500/333 Powerstorm 4D40T | Digital | Windows NT | 64 | 2048 | $24,390 | 8/96 | 0.546 | 0.341 | 0.598 | 0.424 | 0.47 | $52,339 |
SGI Indigo2 Killer IMPACT 10000 Solid IMPACT | SGI | Unix | 64 | 2000 | $24,995 | 9/96 | 1.21 | 1.37 | 0.679 | 0.765 | 0.96 | $25,955 |
Digital Alphastation 500/333 Powerstorm 4D40T | Digital | Unix | 64 | 2048 | $26,390 | 8/96 | 0.947 | 0.594 | 1.26 | 0.815 | 0.87 | $30,264 |
Digital Alphastation 500/333 Powerstorm 4D50T | Digital | Windows NT | 64 | 2048 | $28,390 | 8/96 | 0.544 | 0.341 | 0.685 | 0.471 | 0.50 | $57,354 |
Digital Alphastation 500/400 Powerstorm 4D40T | Digital | Windows NT | 64 | 2048 | $29,390 | 8/96 | 0.641 | 0.401 | 0.652 | 0.465 | 0.53 | $55,663 |
Digital Alphastation 500/333 Powerstorm 4D50T | Digital | Unix | 64 | 2048 | $30,390 | 8/96 | 0.945 | 0.593 | 1.36 | 0.822 | 0.89 | $34,146 |
Digital Alphastation 500/400 Powerstorm 4D40T | Digital | Unix | 64 | 2048 | $31,390 | 8/96 | 1.10 | 0.695 | 1.39 | 0.931 | 1.00 | $31,484 |
Digital Alphastation 500/333 Powerstorm 4D60T | Digital | Windows NT | 64 | 2048 | $32,390 | 8/96 | 0.551 | 0.341 | 0.725 | 0.493 | 0.51 | $63,635 |
Digital Alphastation 500/400 Powerstorm 4D50T | Digital | Windows NT | 64 | 2048 | $33,390 | 8/96 | 0.646 | 0.397 | 0.752 | 0.509 | 0.56 | $59,625 |
Digital Alphastation 500/333 Powerstorm 4D60T | Digital | Unix | 64 | 2048 | $34,390 | 8/96 | 0.951 | 0.595 | 1.36 | 0.846 | 0.90 | $38,296 |
Digital Alphastation 500/400 Powerstorm 4D50T | Digital | Unix | 64 | 2048 | $35,390 | 8/96 | 1.12 | 0.696 | 1.59 | 0.965 | 1.05 | $33,834 |
Digital Alphastation 500/400 Powerstorm 4D60T | Digital | Windows NT | 64 | 2048 | $37,390 | 8/96 | 0.641 | 0.398 | 0.799 | 0.548 | 0.58 | $64,689 |
Digital Alphastation 500/400 Powerstorm 4D60T | Digital | Unix | 64 | 2048 | $39,390 | 8/96 | 1.11 | 0.699 | 1.59 | 0.975 | 1.05 | $37,622 |
Digital Alphastation 500/500 Powerstorm 4D40T | Digital | Windows NT | 64 | 2048 | $46,790 | 8/96 | 0.795 | 0.481 | 0.801 | 0.567 | 0.65 | $72,430 |
Digital Alphastation 500/500 Powerstorm 4D40T | Digital | Unix | 64 | 2048 | $48,790 | 8/96 | 1.27 | 0.833 | 1.53 | 1.07 | 1.15 | $42,537 |
Digital Alphastation 500/500 Powerstorm 4D50T | Digital | Windows NT | 64 | 2048 | $50,790 | 8/96 | 0.798 | 0.485 | 0.880 | 0.613 | 0.68 | $75,133 |
SGI Indigo2 IMPACT 10000 Maximum IMPACT | SGI | Unix | 64 | 2000 | $50,995 | 7/96 | 1.28 | 1.40 | 0.731 | 0.815 | 1.02 | $50,192 |
Digital Alphastation 500/500 Powerstorm 4D50T | Digital | Unix | 64 | 2048 | $52,790 | 8/96 | 1.35 | 0.830 | 1.86 | 1.14 | 1.24 | $42,504 |
Digital Alphastation 500/500 Powerstorm 4D60T | Digital | Windows NT | 64 | 2048 | $54,790 | 8/96 | 0.796 | 0.486 | 0.919 | 0.634 | 0.69 | $79,521 |
Digital Alphastation 500/500 Powerstorm 4D60T | Digital | Unix | 64 | 2048 | $56,790 | 8/96 | 1.35 | 0.832 | 1.87 | 1.16 | 1.25 | $45,468 |
SGI i-Station R10000 InfiniteReality (1 RM6) | SGI | Unix | 128 | 2000 | $135,660 | 5/96 | 2.29 | 2.67 | 1.31 | 1.50 | 1.86 | $72,857 |
SGI Onyx2 DS InfiniteReality (1 RM7) | SGI | Unix | 128 | 4500 | $170,120 | 10/96 | 3.50 | 4.06 | 2.11 | 2.40 | 2.91 | $58,400 |
Notes: