Configuration Detail | |
Vendor System Model | SGI OCTANE SI 1 x R10000 175MHz |
Graphics Accelerator | SI |
Vendor URL | http://www.sgi.com/Products/hardware/desktop/products/index.html |
Total Graphics Memory | 13.5 MB |
Image Buffer | 16+16 bits |
Overlay/Underlay Buffer | 8 bits |
Depth Buffer | 24 bits |
Stencil Buffer | 8 bits |
Accumulation Buffer | 64 bits (VM) |
Auxiliary Buffer | 0 bits |
Other Buffer | 4 bits |
Display List Memory | N/A |
Texture Memory | 0 MB |
Display Manufacturer/Model | SGI/Standard |
Display Resolution | 1280x1024 |
Display Size/Type | 20-inch/Color |
Display Refresh Rate | 76 Hz (maximum) |
Processor Type | 175 MHz R10000 |
Number of CPUs | 1 |
Floating Point | Integral |
Primary Cache (KB) | 32/32 (D/I) |
Secondary Cache (KB) | 1024 (D+I) |
Tertiary Cache (KB) | 0 |
Memory (MB) | 64 |
Disk (MB) | 2000 |
Operating System | IRIX 6.4 + Patchset 56 |
O/S Type | Unix |
Compiler Name | MIPSpro |
Compiler Version | 7.1 |
Window System | X11R6 |
OpenGL Version | 1.1 Irix 6.4 |
OpenGL Renderer | IMPACT/1/1/0 |
OpenGL Vendor | SGI |
GLperf Version | 3.1.2 |
Driver Version | N/A |
List Price | $16,995 (includes monitor) |
Test Date | 9/97 |
General Availability | Now |
Independent Line Batching - Immediate mode, 3D, RGB, flat shaded, no Z buffer
1 | 972000 |
2 | 1140000 |
3 | 1140000 |
4 | 1140000 |
5 | 1140000 |
6 | 1140000 |
7 | 1140000 |
8 | 1140000 |
9 | 1140000 |
10 | 1140000 |
11 | 1140000 |
12 | 1140000 |
13 | 1140000 |
14 | 1140000 |
15 | 1140000 |
17 | 1140000 |
19 | 1140000 |
21 | 1140000 |
23 | 1140000 |
25 | 1140000 |
28 | 1140000 |
31 | 1140000 |
34 | 1140000 |
37 | 1140000 |
41 | 1140000 |
45 | 1140000 |
50 | 1140000 |
55 | 1140000 |
61 | 1140000 |
67 | 1140000 |
74 | 1140000 |
81 | 1140000 |
89 | 1140000 |
98 | 1140000 |
108 | 1140000 |
119 | 1140000 |
131 | 1140000 |
144 | 1140000 |
158 | 1140000 |
174 | 1140000 |
191 | 1140000 |
210 | 1140000 |
231 | 1140000 |
254 | 1140000 |
279 | 1140000 |
307 | 1140000 |
338 | 1140000 |
372 | 1140000 |
409 | 1140000 |
450 | 1140000 |
495 | 1140000 |
Independent Line Batching - DisplayList mode, 3D, RGB, flat shaded, no Z buffer
1 | 1150000 |
2 | 1150000 |
3 | 1150000 |
4 | 1150000 |
5 | 1150000 |
6 | 1150000 |
7 | 1150000 |
8 | 1150000 |
9 | 1140000 |
10 | 1150000 |
11 | 1140000 |
12 | 1150000 |
13 | 1150000 |
14 | 1150000 |
15 | 1150000 |
17 | 1150000 |
19 | 1140000 |
21 | 1150000 |
23 | 1150000 |
25 | 1150000 |
28 | 1150000 |
31 | 1150000 |
34 | 1150000 |
37 | 1140000 |
41 | 1150000 |
45 | 1140000 |
50 | 1150000 |
55 | 1140000 |
61 | 1140000 |
67 | 1140000 |
74 | 1150000 |
81 | 1140000 |
89 | 1150000 |
98 | 1150000 |
108 | 1150000 |
119 | 1150000 |
131 | 1140000 |
144 | 1150000 |
158 | 1150000 |
174 | 1150000 |
191 | 1140000 |
210 | 1140000 |
231 | 1150000 |
254 | 1140000 |
279 | 1150000 |
307 | 1140000 |
338 | 1150000 |
372 | 1150000 |
409 | 1150000 |
450 | 1150000 |
495 | 1150000 |
Line Strip Batching - Immediate mode, 3D, RGB, flat shaded, no Z buffer
1 | 966000 |
2 | 1310000 |
3 | 1480000 |
4 | 1480000 |
5 | 1640000 |
6 | 1570000 |
7 | 1610000 |
8 | 1640000 |
9 | 1630000 |
10 | 1680000 |
11 | 1810000 |
12 | 1700000 |
13 | 1750000 |
14 | 1790000 |
15 | 1770000 |
17 | 1830000 |
19 | 1850000 |
21 | 1900000 |
23 | 1900000 |
25 | 1940000 |
28 | 1940000 |
31 | 1960000 |
34 | 1990000 |
37 | 1980000 |
41 | 2000000 |
45 | 2020000 |
50 | 2040000 |
55 | 2080000 |
61 | 2070000 |
67 | 2060000 |
74 | 2070000 |
81 | 2070000 |
89 | 2100000 |
98 | 2100000 |
108 | 2110000 |
119 | 2100000 |
131 | 2120000 |
144 | 2130000 |
158 | 2110000 |
174 | 2120000 |
191 | 2120000 |
210 | 2140000 |
231 | 2150000 |
254 | 2150000 |
279 | 2130000 |
307 | 2150000 |
338 | 2130000 |
372 | 2140000 |
409 | 2140000 |
450 | 2150000 |
495 | 2150000 |
Line Strip Batching - DisplayList mode, 3D, RGB, flat shaded, no Z buffer
1 | 1150000 |
2 | 1290000 |
3 | 1470000 |
4 | 1470000 |
5 | 1650000 |
6 | 1570000 |
7 | 1620000 |
8 | 1640000 |
9 | 1630000 |
10 | 1670000 |
11 | 1810000 |
12 | 1720000 |
13 | 1740000 |
14 | 1780000 |
15 | 1780000 |
17 | 1820000 |
19 | 1850000 |
21 | 1910000 |
23 | 1890000 |
25 | 1940000 |
28 | 1940000 |
31 | 1970000 |
34 | 1980000 |
37 | 2000000 |
41 | 2030000 |
45 | 2020000 |
50 | 2030000 |
55 | 2090000 |
61 | 2070000 |
67 | 2080000 |
74 | 2090000 |
81 | 2080000 |
89 | 2090000 |
98 | 2110000 |
108 | 2100000 |
119 | 2110000 |
131 | 2130000 |
144 | 2140000 |
158 | 2130000 |
174 | 2150000 |
191 | 2130000 |
210 | 2150000 |
231 | 2150000 |
254 | 2140000 |
279 | 2160000 |
307 | 2150000 |
338 | 2160000 |
372 | 2150000 |
409 | 2150000 |
450 | 2160000 |
495 | 2170000 |
Triangle Strip Batching - Immediate mode, 3D, RGB, 1 infinite light, smooth shaded, Z buffer
1 | 487000 |
2 | 719000 |
3 | 575000 |
4 | 711000 |
5 | 771000 |
6 | 741000 |
7 | 790000 |
8 | 775000 |
9 | 797000 |
10 | 913000 |
11 | 878000 |
12 | 963000 |
13 | 847000 |
14 | 873000 |
15 | 882000 |
17 | 904000 |
19 | 913000 |
21 | 909000 |
23 | 948000 |
25 | 926000 |
28 | 958000 |
31 | 951000 |
34 | 993000 |
37 | 961000 |
41 | 971000 |
45 | 970000 |
50 | 985000 |
55 | 986000 |
61 | 986000 |
67 | 994000 |
74 | 1000000 |
81 | 997000 |
89 | 1000000 |
98 | 1010000 |
108 | 1030000 |
119 | 1020000 |
131 | 1020000 |
144 | 1030000 |
158 | 1020000 |
174 | 1020000 |
191 | 1020000 |
210 | 1020000 |
231 | 1030000 |
254 | 1030000 |
279 | 1030000 |
307 | 1020000 |
338 | 1030000 |
372 | 1030000 |
409 | 1030000 |
450 | 1030000 |
495 | 1030000 |
Triangle Strip Batching - DisplayList mode, 3D, RGB, 1 infinite light, smooth shaded, Z buffer
1 | 487000 |
2 | 723000 |
3 | 573000 |
4 | 705000 |
5 | 776000 |
6 | 743000 |
7 | 792000 |
8 | 771000 |
9 | 802000 |
10 | 909000 |
11 | 879000 |
12 | 964000 |
13 | 849000 |
14 | 876000 |
15 | 886000 |
17 | 909000 |
19 | 912000 |
21 | 913000 |
23 | 948000 |
25 | 930000 |
28 | 958000 |
31 | 955000 |
34 | 999000 |
37 | 966000 |
41 | 976000 |
45 | 976000 |
50 | 989000 |
55 | 989000 |
61 | 990000 |
67 | 998000 |
74 | 1000000 |
81 | 1000000 |
89 | 1010000 |
98 | 1010000 |
108 | 1030000 |
119 | 1020000 |
131 | 1020000 |
144 | 1030000 |
158 | 1020000 |
174 | 1020000 |
191 | 1030000 |
210 | 1030000 |
231 | 1030000 |
254 | 1030000 |
279 | 1030000 |
307 | 1030000 |
338 | 1030000 |
372 | 1040000 |
409 | 1030000 |
450 | 1030000 |
495 | 1030000 |
Independent Quads Batching - Immediate mode, 3D, RGB, 1 infinite light, smooth shaded, Z buffer
1 | 358000 |
2 | 358000 |
3 | 359000 |
4 | 366000 |
5 | 369000 |
6 | 372000 |
7 | 374000 |
8 | 375000 |
9 | 376000 |
10 | 378000 |
11 | 378000 |
12 | 379000 |
13 | 379000 |
14 | 380000 |
15 | 380000 |
17 | 381000 |
19 | 381000 |
21 | 382000 |
23 | 383000 |
25 | 383000 |
28 | 383000 |
31 | 383000 |
34 | 383000 |
37 | 383000 |
41 | 384000 |
45 | 384000 |
50 | 384000 |
55 | 384000 |
61 | 385000 |
67 | 384000 |
74 | 385000 |
81 | 384000 |
89 | 384000 |
98 | 385000 |
108 | 384000 |
119 | 385000 |
131 | 385000 |
144 | 384000 |
158 | 385000 |
174 | 386000 |
191 | 385000 |
210 | 385000 |
231 | 386000 |
254 | 386000 |
279 | 385000 |
307 | 385000 |
338 | 385000 |
372 | 385000 |
409 | 385000 |
450 | 385000 |
495 | 386000 |
Independent Quads Batching - DisplayList mode, 3D, RGB, 1 infinite light, smooth shaded, Z buffer
1 | 361000 |
2 | 360000 |
3 | 359000 |
4 | 367000 |
5 | 371000 |
6 | 374000 |
7 | 375000 |
8 | 376000 |
9 | 377000 |
10 | 379000 |
11 | 380000 |
12 | 380000 |
13 | 381000 |
14 | 381000 |
15 | 382000 |
17 | 382000 |
19 | 384000 |
21 | 384000 |
23 | 385000 |
25 | 385000 |
28 | 385000 |
31 | 385000 |
34 | 385000 |
37 | 385000 |
41 | 385000 |
45 | 386000 |
50 | 386000 |
55 | 387000 |
61 | 385000 |
67 | 385000 |
74 | 387000 |
81 | 387000 |
89 | 387000 |
98 | 386000 |
108 | 387000 |
119 | 386000 |
131 | 386000 |
144 | 387000 |
158 | 388000 |
174 | 387000 |
191 | 386000 |
210 | 387000 |
231 | 387000 |
254 | 388000 |
279 | 388000 |
307 | 387000 |
338 | 386000 |
372 | 387000 |
409 | 387000 |
450 | 386000 |
495 | 388000 |
CopyPixels - Immediate mode, RGB
16x16 | 1521000 |
32x32 | 5480000 |
64x64 | 12300000 |
128x128 | 18600000 |
256x256 | 27700000 |
512x512 | 31800000 |
DrawPixels - Immediate mode, unsigned byte, color index
16x16 | 2070000 |
32x32 | 7880000 |
64x64 | 22900000 |
128x128 | 56400000 |
256x256 | 92400000 |
512x512 | 113000000 |
DrawPixels - DisplayList mode, unsigned byte, color index
16x16 | 2000000 |
32x32 | 7720000 |
64x64 | 22400000 |
128x128 | 54600000 |
256x256 | 91200000 |
512x512 | 112000000 |
DrawPixels - Immediate mode, RGB, unsigned byte
16x16 | 2080000 |
32x32 | 6380000 |
64x64 | 17200000 |
128x128 | 42400000 |
256x256 | 66400000 |
512x512 | 78300000 |
DrawPixels - DisplayList mode, RGB, unsigned byte
16x16 | 2000000 |
32x32 | 6360000 |
64x64 | 16900000 |
128x128 | 41900000 |
256x256 | 66100000 |
512x512 | 78500000 |
DrawPixels - Immediate mode, RGBA, unsigned byte
16x16 | 2040000 |
32x32 | 5790000 |
64x64 | 16100000 |
128x128 | 36100000 |
256x256 | 52700000 |
512x512 | 59800000 |
DrawPixels - DisplayList mode, RGBA, unsigned byte
16x16 | 1970000 |
32x32 | 5670000 |
64x64 | 15900000 |
128x128 | 35900000 |
256x256 | 52500000 |
512x512 | 59800000 |
DrawPixels - Immediate mode, RGBA, unsigned byte, zoom 2x
16x16 | 1290000 |
32x32 | 4190000 |
128x128 | 16400000 |
64x64 | 9580000 |
256x256 | 19000000 |
512x512 | 19600000 |
DrawPixels - DisplayList mode, RGBA, unsigned byte, zoom 2x
16x16 | 1270000 |
32x32 | 4120000 |
64x64 | 9720000 |
128x128 | 16400000 |
256x256 | 19000000 |
512x512 | 19600000 |
DrawPixels - Immediate mode, RGBA, unsigned byte, zoom .5x
16x16 | 848000 |
32x32 | 1770000 |
64x64 | 2170000 |
128x128 | 2360000 |
256x256 | 2460000 |
512x512 | 2550000 |
DrawPixels - DisplayList mode, RGBA, unsigned byte, zoom .5x
16x16 | 835000 |
32x32 | 1770000 |
64x64 | 2190000 |
128x128 | 2370000 |
256x256 | 2460000 |
512x512 | 2540000 |
Pixel Fill Rate - 500x500 Quads
3D, flat | 83410000 |
Z, 3D, flat | 96800000 |
3D, smooth | 122000000 |
Z, 3D, smooth | 96900000 |
nearest | 849950 |
linear | 400440 |
trilinear | 320300 |
Multiple Lights on Triangle Strips - Immediate mode, 3D, RGB, smooth shaded, Z buffer
0 | 1240000 |
1 | 1030000 |
2 | 696000 |
3 | 607000 |
4 | 540000 |
5 | 473000 |
6 | 388000 |
7 | 361000 |
8 | 341000 |
Multiple Lights on Triangle Strips - DisplayList mode, 3D, RGB, smooth shaded, Z buffer
0 | 1250000 |
1 | 1030000 |
2 | 699000 |
3 | 610000 |
4 | 540000 |
5 | 485000 |
6 | 442000 |
7 | 405000 |
8 | 372000 |
Multiple Lights on Independent Quads - Immediate mode, 3D, RGB, smooth shaded, Z buffer
0 | 476000 |
1 | 385000 |
2 | 260000 |
3 | 227000 |
4 | 201000 |
5 | 180000 |
6 | 164000 |
7 | 151000 |
8 | 139000 |
Multiple Lights on Independent Quads - Immediate mode, 3D, RGB, smooth shaded, Z buffer
0 | 478000 |
1 | 387000 |
2 | 260000 |
3 | 227000 |
4 | 202000 |
5 | 181000 |
6 | 165000 |
7 | 151000 |
8 | 139000 |
Line Fill Rate - Immediate mode, 3D, RGB, flat shaded, no Z buffer
1 | 2110000 |
2 | 2110000 |
3 | 2110000 |
4 | 2110000 |
5 | 2110000 |
6 | 2110000 |
7 | 2110000 |
8 | 2110000 |
9 | 2120000 |
10 | 2120000 |
11 | 2120000 |
12 | 2120000 |
13 | 2110000 |
14 | 2110000 |
15 | 2110000 |
17 | 2110000 |
19 | 2110000 |
21 | 2110000 |
23 | 2110000 |
25 | 2110000 |
28 | 1950000 |
31 | 1790000 |
34 | 1630000 |
37 | 1510000 |
41 | 1370000 |
45 | 1260000 |
50 | 1140000 |
55 | 1040000 |
61 | 940000 |
67 | 856000 |
74 | 778000 |
81 | 710000 |
89 | 649000 |
98 | 588000 |
108 | 535000 |
119 | 483000 |
131 | 439000 |
144 | 400000 |
158 | 361000 |
174 | 329000 |
191 | 300000 |
210 | 272000 |
231 | 248000 |
254 | 226000 |
279 | 205000 |
307 | 187000 |
338 | 168000 |
372 | 152000 |
409 | 138000 |
450 | 126000 |
495 | 115000 |
Line Fill Rate - DisplayList mode, 3D, RGB, flat shaded, no Z buffer
1 | 2120000 |
2 | 2120000 |
3 | 2120000 |
4 | 2120000 |
5 | 2120000 |
6 | 2120000 |
7 | 2120000 |
8 | 2120000 |
9 | 2120000 |
10 | 2120000 |
11 | 2120000 |
12 | 2120000 |
13 | 2120000 |
14 | 2120000 |
15 | 2120000 |
17 | 2120000 |
19 | 2120000 |
21 | 2120000 |
23 | 2120000 |
25 | 2120000 |
28 | 1960000 |
31 | 1790000 |
34 | 1630000 |
37 | 1510000 |
41 | 1370000 |
45 | 1260000 |
50 | 1140000 |
55 | 1050000 |
61 | 942000 |
67 | 856000 |
74 | 778000 |
81 | 711000 |
89 | 647000 |
98 | 587000 |
108 | 533000 |
119 | 483000 |
131 | 438000 |
144 | 400000 |
158 | 362000 |
174 | 330000 |
191 | 301000 |
210 | 272000 |
231 | 248000 |
254 | 225000 |
279 | 205000 |
307 | 187000 |
338 | 168000 |
372 | 153000 |
409 | 138000 |
450 | 126000 |
495 | 115000 |
Line Fill Rate - Immediate mode, 3D, RGB, flat shaded, Z buffer
1 | 2110000 |
2 | 2120000 |
3 | 2120000 |
4 | 2120000 |
5 | 2120000 |
6 | 2110000 |
7 | 2110000 |
8 | 2110000 |
9 | 2110000 |
10 | 2110000 |
11 | 2110000 |
12 | 2040000 |
13 | 1910000 |
14 | 1810000 |
15 | 1660000 |
17 | 1510000 |
19 | 1370000 |
21 | 1260000 |
23 | 1140000 |
25 | 1070000 |
28 | 951000 |
31 | 873000 |
34 | 798000 |
37 | 730000 |
41 | 668000 |
45 | 605000 |
50 | 549000 |
55 | 503000 |
61 | 452000 |
67 | 414000 |
74 | 378000 |
81 | 344000 |
89 | 314000 |
98 | 286000 |
108 | 260000 |
119 | 236000 |
131 | 213000 |
144 | 196000 |
158 | 176000 |
174 | 161000 |
191 | 146000 |
210 | 133000 |
231 | 122000 |
254 | 111000 |
279 | 101000 |
307 | 91400 |
338 | 82300 |
372 | 74100 |
409 | 67200 |
450 | 61800 |
495 | 55600 |
Line Fill Rate - DisplayList mode, 3D, RGB, flat shaded, Z buffer
1 | 2120000 |
2 | 2120000 |
3 | 2120000 |
4 | 2120000 |
5 | 2120000 |
6 | 2120000 |
7 | 2120000 |
8 | 2120000 |
9 | 2120000 |
10 | 2120000 |
11 | 2120000 |
12 | 2040000 |
13 | 1920000 |
14 | 1820000 |
15 | 1670000 |
17 | 1520000 |
19 | 1370000 |
21 | 1260000 |
23 | 1140000 |
25 | 1070000 |
28 | 951000 |
31 | 873000 |
34 | 801000 |
37 | 729000 |
41 | 670000 |
45 | 606000 |
50 | 550000 |
55 | 504000 |
61 | 452000 |
67 | 414000 |
74 | 378000 |
81 | 344000 |
89 | 314000 |
98 | 286000 |
108 | 260000 |
119 | 236000 |
131 | 214000 |
144 | 196000 |
158 | 176000 |
174 | 161000 |
191 | 146000 |
210 | 133000 |
231 | 122000 |
254 | 110000 |
279 | 102000 |
307 | 91400 |
338 | 82700 |
372 | 74100 |
409 | 67200 |
450 | 61800 |
495 | 55700 |
Line Fill Rate - Immediate mode, 3D, RGB, flat shaded, antialiased
1 | 2110000 |
2 | 2110000 |
3 | 2110000 |
4 | 1990000 |
5 | 1870000 |
6 | 1690000 |
7 | 1600000 |
8 | 1440000 |
9 | 1390000 |
10 | 1330000 |
11 | 1230000 |
12 | 1160000 |
13 | 1100000 |
14 | 1050000 |
15 | 983000 |
17 | 906000 |
19 | 830000 |
21 | 773000 |
23 | 716000 |
25 | 670000 |
28 | 616000 |
31 | 569000 |
34 | 526000 |
37 | 489000 |
41 | 454000 |
45 | 415000 |
50 | 384000 |
55 | 353000 |
61 | 323000 |
67 | 295000 |
74 | 271000 |
81 | 250000 |
89 | 227000 |
98 | 207000 |
108 | 192000 |
119 | 175000 |
131 | 159000 |
144 | 146000 |
158 | 133000 |
174 | 121000 |
191 | 111000 |
210 | 102000 |
231 | 92300 |
254 | 84400 |
279 | 77300 |
307 | 70300 |
338 | 63800 |
372 | 57700 |
409 | 52600 |
450 | 48300 |
495 | 43800 |
Line Fill Rate - DisplayList mode, 3D, RGB, flat shaded, antialiased
1 | 2120000 |
2 | 2120000 |
3 | 2120000 |
4 | 1990000 |
5 | 1870000 |
6 | 1700000 |
7 | 1600000 |
8 | 1450000 |
9 | 1390000 |
10 | 1320000 |
11 | 1230000 |
12 | 1160000 |
13 | 1100000 |
14 | 1050000 |
15 | 981000 |
17 | 907000 |
19 | 830000 |
21 | 775000 |
23 | 716000 |
25 | 672000 |
28 | 618000 |
31 | 571000 |
34 | 527000 |
37 | 490000 |
41 | 455000 |
45 | 416000 |
50 | 383000 |
55 | 353000 |
61 | 324000 |
67 | 295000 |
74 | 271000 |
81 | 250000 |
89 | 227000 |
98 | 207000 |
108 | 192000 |
119 | 175000 |
131 | 159000 |
144 | 146000 |
158 | 134000 |
174 | 121000 |
191 | 111000 |
210 | 102000 |
231 | 92200 |
254 | 84300 |
279 | 77300 |
307 | 70300 |
338 | 63800 |
372 | 57700 |
409 | 52700 |
450 | 48300 |
495 | 44000 |
OPC List - Clear (Color Index Mode) Graphs
Clear (Immediate, color index, 384x384, color buffer, point draw) | 341000000 |
Clear (CallList, color index, 384x384, color buffer, point draw) | 341000000 |
Clear (Immediate, color index, full screen, color buffer, point draw) | 329000000 |
Clear (CallList, color index, full screen, color buffer, point draw) | 330000000 |
OPC List - Points (Color Index Mode) Graphs
Points (Immediate, color index, 2D) | 3100000 |
Points (CallList, color index, 2D) | 3130000 |
OPC List - Lines (Color Index Mode) Graphs
Lines (Immediate, color index, 3D, flat) | 1080000 |
Lines (CallList, color index, 3D, flat) | 1090000 |
OPC List - Line Loop (Color Index Mode) Graphs
Line Loop (Immediate, color index, 4 sided, 3D, flat) | 1390000 |
Line Loop (CallList, color index, 4 sided, 3D, flat) | 1390000 |
OPC List - Line Strip (Color Index Mode) Graphs
Line Strip (Immediate, color index, 3D, flat) | 2010000 |
Line Strip (CallList, color index, 3D, flat) | 2010000 |
Line Strip (Immediate, color index, 3D, AA, flat) | 2010000 |
Line Strip (CallList, color index, 3D, AA, flat) | 2010000 |
OPC List - Triangles (Color Index Mode) Graphs
Triangles (Immediate, color index, 3D, flat) | 736000 |
Triangles (CallList, color index, 3D, flat) | 737000 |
OPC List - Triangle Strip (Color Index Mode) Graphs
Triangle Strip (Immediate, color index, 3D, flat) | 1440000 |
Triangle Strip (CallList, color index, 3D, flat) | 1450000 |
OPC List - Triangle Fan (Color Index Mode) Graphs
Triangle Fan (Immediate, color index, 3D, flat) | 940000 |
Triangle Fan (CallList, color index, 3D, flat) | 944000 |
OPC List - Quads (Color Index Mode) Graphs
Quads (Immediate, color index, 2D, screen aligned, flat) | 504000 |
Quads (CallList, color index, 2D, screen aligned, flat) | 507000 |
Quads (Immediate, color index, 3D, flat) | 523000 |
Quads (CallList, color index, 3D, flat) | 524000 |
OPC List - Quad Strip (Color Index Mode) Graphs
Quad Strip (Immediate, color index, 3D, flat) | 697000 |
Quad Strip (CallList, color index, 3D, flat) | 700000 |
OPC List - Polygon (Color Index Mode) Graphs
Polygon (Immediate, color index, 3D, flat, 10 sides) | 93200 |
Polygon (CallList, color index, 3D, flat, 10 sides) | 93100 |
OPC List - Text (Color Index Mode) Graphs
Text (Immediate, color index, 3D, 5 chars per string) | 186000 |
Text (CallList, color index, 3D, 5 chars per string) | 186000 |
Text (Immediate, color index, 3D, 40 chars per string) | 233000 |
Text (CallList, color index, 3D, 40 chars per string) | 233000 |
OPC List - Clear (RGB Mode) Graphs
Clear (Immediate, RGB, 384x384, color buffer, point draw) | 341000000 |
Clear (CallList, RGB, 384x384, color buffer, point draw) | 341000000 |
Clear (Immediate, RGB, 384x384, color buffer, depth buffer, point draw) | 171000000 |
Clear (CallList, RGB, 384x384, color buffer, depth buffer, point draw) | 172000000 |
Clear (Immediate, RGB, full screen, color buffer, point draw) | 329000000 |
Clear (CallList, RGB, full screen, color buffer, point draw) | 330000000 |
Clear (Immediate, RGB, full screen, color buffer, depth buffer, point draw) | 164000000 |
Clear (CallList, RGB, full screen, color buffer, depth buffer, point draw) | 165000000 |
OPC List - Points (RGB Mode) Graphs
Points (Immediate, RGB, 2D) | 3350000 |
Points (CallList, RGB, 2D) | 3370000 |
Points (Immediate, RGB, 3D) | 3350000 |
Points (CallList, RGB, 3D) | 3370000 |
Points (Immediate, RGB, ortho, 3D) | 3350000 |
Points (CallList, RGB, ortho, 3D) | 3370000 |
Points (Immediate, RGB, size 2, 3D) | 784000 |
Points (CallList, RGB, size 2, 3D) | 812000 |
Points (Immediate, RGB, 3D, AA) | 3110000 |
Points (CallList, RGB, 3D, AA) | 3140000 |
Points (Immediate, RGB, fog, Z, 3D, AA) | 3120000 |
Points (CallList, RGB, fog, Z, 3D, AA) | 3130000 |
OPC List - Lines (RGB Mode) Graphs
Lines (Immediate, RGB, ortho, 3D, flat) | 1140000 |
Lines (CallList, RGB, ortho, 3D, flat) | 1140000 |
Lines (Immediate, RGB, 3D, flat) | 1140000 |
Lines (CallList, RGB, 3D, flat) | 1140000 |
OPC List - Line Loop (RGB Mode) Graphs
Line Loop (Immediate, RGB, 50 pixel, 4 sided, 2D, screen aligned, flat) | 1070000 |
Line Loop (CallList, RGB, 50 pixel, 4 sided, 2D, screen aligned, flat) | 1070000 |
Line Loop (Immediate, RGB, 2 pixel, 12 sided, 2D, screen aligned, flat) | 1710000 |
Line Loop (CallList, RGB, 2 pixel, 12 sided, 2D, screen aligned, flat) | 1720000 |
Line Loop (Immediate, RGB, 4 sided, 3D, flat) | 1450000 |
Line Loop (CallList, RGB, 4 sided, 3D, flat) | 1460000 |
OPC List - Line Strip (RGB Mode) Graphs
Line Strip (Immediate, RGB, 2D, flat) | 2110000 |
Line Strip (CallList, RGB, 2D, flat) | 2120000 |
Line Strip (Immediate, RGB, 3D, flat) | 2110000 |
Line Strip (CallList, RGB, 3D, flat) | 2120000 |
Line Strip (Immediate, RGB, ortho, 3D, flat) | 2110000 |
Line Strip (CallList, RGB, ortho, 3D, flat) | 2120000 |
Line Strip (Immediate, RGB, 3D, stipple, flat) | 1870000 |
Line Strip (CallList, RGB, 3D, stipple, flat) | 1880000 |
Line Strip (Immediate, RGB, 3D, width 2, flat) | 2110000 |
Line Strip (CallList, RGB, 3D, width 2, flat) | 2120000 |
Line Strip (Immediate, RGB, Z, 3D, flat) | 2110000 |
Line Strip (CallList, RGB, Z, 3D, flat) | 2120000 |
Line Strip (Immediate, RGB, 3D, smooth) | 1830000 |
Line Strip (CallList, RGB, 3D, smooth) | 1840000 |
Line Strip (Immediate, RGB, Z, 3D, smooth) | 1830000 |
Line Strip (CallList, RGB, Z, 3D, smooth) | 1840000 |
Line Strip (Immediate, RGB, fog, Z, 3D, flat) | 2110000 |
Line Strip (CallList, RGB, fog, Z, 3D, flat) | 2120000 |
Line Strip (Immediate, RGB, 3D, AA, flat) | 1370000 |
Line Strip (CallList, RGB, 3D, AA, flat) | 1370000 |
Line Strip (Immediate, RGB, Z, 3D, AA, flat) | 855000 |
Line Strip (CallList, RGB, Z, 3D, AA, flat) | 854000 |
OPC List - Triangles (RGB Mode) Graphs
Triangles (Immediate, RGB, 3D, flat) | 757000 |
Triangles (CallList, RGB, 3D, flat) | 762000 |
Triangles (Immediate, RGB, 3D, Z, smooth, 1 inf light) | 510000 |
Triangles (CallList, RGB, 3D, Z, smooth, 1 inf light) | 512000 |
OPC List - Triangle Strip (RGB Mode) Graphs
Triangle Strip (Immediate, RGB, 3D, flat) | 1510000 |
Triangle Strip (CallList, RGB, 3D, flat) | 1510000 |
Triangle Strip (Immediate, RGB, Z, 3D, flat) | 1300000 |
Triangle Strip (CallList, RGB, Z, 3D, flat) | 1300000 |
Triangle Strip (Immediate, RGB, 3D, smooth) | 1230000 |
Triangle Strip (CallList, RGB, 3D, smooth) | 1260000 |
Triangle Strip (Immediate, RGB, Z, 3D, smooth) | 1220000 |
Triangle Strip (CallList, RGB, Z, 3D, smooth) | 1250000 |
Triangle Strip (Immediate, RGB, Z, 50 pixel, 3D, smooth) | 740000 |
Triangle Strip (CallList, RGB, Z, 50 pixel, 3D, smooth) | 745000 |
Triangle Strip (Immediate, RGB, Z, 3D, smooth, 1 inf light) | 1030000 |
Triangle Strip (CallList, RGB, Z, 3D, smooth, 1 inf light) | 1030000 |
Triangle Strip (Immediate, RGB, Z, 50 pixel, 3D, smooth, 1 inf light) | 739000 |
Triangle Strip (CallList, RGB, Z, 50 pixel, 3D, smooth, 1 inf light) | 745000 |
Triangle Strip (Immediate, RGB, Z, 3D, smooth, 1 inf light, no specular) | 1030000 |
Triangle Strip (CallList, RGB, Z, 3D, smooth, 1 inf light, no specular) | 1030000 |
Triangle Strip (Immediate, RGB, Z, 3D, smooth, 1 local light) | 505000 |
Triangle Strip (CallList, RGB, Z, 3D, smooth, 1 local light) | 507000 |
Triangle Strip (Immediate, RGB, Z, 3D, smooth, 1 inf light, 2 sided lighting) | 629000 |
